Event Progress:
The San Jose Sharks return for Season 3 of the Pacific Cup with one of the largest prizepools thus far in the NHL scene. $46,000 will be handed out at the conclusion, with the final two teams being flown out to San Jose for a live best-of-7 final.
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 6-5-3 | |||
RW | 5-3-3 | |||
RW | 0-4-0 | |||
Defensemen | ||||
LD | 6-7-3 | |||
LD | 1-4-0 | |||
LD | 6-7-3 | |||
RD | 5-4-3 | |||
Goaltenders | ||||
G | 6-5-3 | |||
G | 0-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 14-10-2 | |||
LW | 4-5-0 | |||
C | 2-3-0 | |||
C | 18-16-2 | |||
RW | 19-17-2 | |||
Defensemen | ||||
LD | 19-17-2 | |||
RD | 19-17-2 | |||
Goaltenders | ||||
G | 19-17-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-3-0 | |||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 5-6-1 | |||
C | 6-9-1 | |||
RW | 6-9-1 | |||
Defensemen | ||||
LD | 6-9-1 | |||
RD | 6-9-1 | |||
Goaltenders | ||||
G | 6-9-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 27-20-4 | |||
C | 21-15-2 | |||
RW | 27-20-4 | |||
Defensemen | ||||
LD | 27-20-4 | |||
RD | 26-17-3 | |||
RD | 6-7-2 | |||
RD | 1-1-1 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 27-20-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-5-2 | |||
LW | 6-2-1 | |||
C | 13-9-3 | |||
RW | 18-10-3 | |||
RW | 6-8-1 | |||
Defensemen | ||||
LD | 17-10-3 | |||
RD | 16-7-2 | |||
Goaltenders | ||||
G | 3-2-0 | |||
G | 13-7-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-6-1 | |||
UTIL | 4-1-0 | |||
Forwards | ||||
LW | 17-15-4 | |||
C | 17-15-4 | |||
RW | 13-14-4 | |||
Defensemen | ||||
LD | 16-12-4 | |||
RD | 15-12-3 | |||
Goaltenders | ||||
G | 15-14-4 | |||
G | 2-1-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 3-7-2 | |||
C | 3-5-2 | |||
RW | 3-7-2 | |||
Defensemen | ||||
LD | 0-3-1 | |||
LD | 3-4-1 | |||
RD | 0-4-0 | |||
RD | 3-5-2 | |||
Goaltenders | ||||
G | 3-5-2 | |||
G | 0-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
LW | 26-16-4 | |||
C | 26-18-4 | |||
RW | 25-17-4 | |||
Defensemen | ||||
LD | 24-18-4 | |||
LD | 3-3-0 | |||
RD | 25-15-4 | |||
Goaltenders | ||||
G | 9-12-4 | |||
G | 18-9-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 11-2-4 | |||
Forwards | ||||
LW | 14-4-3 | |||
LW | 0-1-1 | |||
C | 15-5-5 | |||
C | 2-1-2 | |||
RW | 14-4-4 | |||
Defensemen | ||||
LD | 14-5-5 | |||
RD | 5-3-1 | |||
Goaltenders | ||||
G | 15-5-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 24-11-0 | |||
C | 23-9-0 | |||
RW | 4-2-0 | |||
RW | 20-9-0 | |||
RW | 3-2-0 | |||
Defensemen | ||||
LD | 13-8-0 | |||
LD | 12-4-0 | |||
RD | 21-10-0 | |||
Goaltenders | ||||
G | 24-11-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 8-17-3 | |||
LW | 2-3-0 | |||
C | 9-15-3 | |||
C | 3-4-0 | |||
C | 4-7-1 | |||
RW | 8-17-3 | |||
Defensemen | ||||
LD | 5-10-3 | |||
RD | 7-15-3 | |||
Goaltenders | ||||
G | 8-14-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
LW | 0-2-0 | |||
C | 0-2-0 | |||
RW | 0-2-0 | |||
Defensemen | ||||
LD | 0-0-0 | |||
LD | 0-2-0 | |||
RD | 0-2-0 | |||
Goaltenders | ||||
G | 0-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-18-2 | |||
C | 16-18-2 | |||
RW | 16-18-2 | |||
Defensemen | ||||
LD | 16-18-2 | |||
RD | 16-18-2 | |||
Goaltenders | ||||
G | 12-7-1 | |||
G | 2-9-1 | |||
G | 2-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-3-0 | |||
UTIL | 4-3-0 | |||
Forwards | ||||
LW | 28-16-4 | |||
C | 30-13-4 | |||
RW | 30-13-4 | |||
Defensemen | ||||
LD | 31-16-4 | |||
RD | 31-16-4 | |||
Goaltenders | ||||
G | 3-0-0 | |||
G | 28-16-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-10-5 | |||
LW | 15-6-6 | |||
C | 17-12-6 | |||
RW | 12-6-3 | |||
Defensemen | ||||
LD | 13-6-4 | |||
LD | 11-11-4 | |||
RD | 14-13-6 | |||
RD | 6-5-1 | |||
Goaltenders | ||||
G | 15-9-7 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 10-5-1 | |||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 22-19-2 | |||
C | 19-18-2 | |||
RW | 22-19-2 | |||
Defensemen | ||||
LD | 22-19-2 | |||
RD | 17-17-1 | |||
Goaltenders | ||||
G | 20-17-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 23-13-4 | |||
C | 23-13-4 | |||
RW | 23-13-4 | |||
Defensemen | ||||
LD | 12-4-2 | |||
LD | 8-7-2 | |||
RD | 15-11-2 | |||
RD | 8-2-2 | |||
Goaltenders | ||||
G | 17-10-1 | |||
G | 9-5-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 21-15-2 | |||
UTIL | 14-12-2 | |||
Forwards | ||||
LW | 0-0-0 | |||
C | 18-12-2 | |||
C | 15-5-2 | |||
RW | 18-14-2 | |||
Defensemen | ||||
RD | 14-12-0 | |||
RD | 17-7-2 | |||
Goaltenders | ||||
G | 21-13-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 1-14-0 | |||
C | 4-15-0 | |||
C | 4-6-0 | |||
RW | 2-9-0 | |||
Defensemen | ||||
LD | 4-15-0 | |||
RD | 1-7-0 | |||
RD | 4-9-0 | |||
Goaltenders | ||||
G | 4-15-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 17-15-8 | |||
C | 17-15-8 | |||
C | 0-0-0 | |||
RW | 17-15-8 | |||
Defensemen | ||||
LD | 0-0-0 | |||
LD | 17-15-8 | |||
RD | 17-15-8 | |||
Goaltenders | ||||
G | 17-15-8 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 13-16-3 | |||
C | 13-16-3 | |||
RW | 11-16-3 | |||
RW | 2-0-0 | |||
Defensemen | ||||
LD | 13-16-3 | |||
LD | 10-9-1 | |||
RD | 3-7-2 | |||
Goaltenders | ||||
G | 13-16-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 2-3-1 | |||
UTIL | 5-7-2 | |||
UTIL | 21-11-2 | |||
Forwards | ||||
LW | 29-16-3 | |||
C | 27-11-2 | |||
RW | 24-11-1 | |||
Defensemen | ||||
LD | 29-16-3 | |||
RD | 29-16-3 | |||
Goaltenders | ||||
G | 8-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-8-1 | |||
C | 0-11-1 | |||
RW | 0-13-1 | |||
RW | 0-4-1 | |||
Defensemen | ||||
LD | 0-4-0 | |||
LD | 0-13-1 | |||
RD | 0-7-0 | |||
RD | 0-5-0 | |||
Goaltenders | ||||
G | 0-13-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 10-7-2 | |||
Forwards | ||||
LW | 16-15-5 | |||
LW | 0-2-0 | |||
C | 19-11-5 | |||
RW | 19-15-5 | |||
Defensemen | ||||
LD | 11-6-1 | |||
RD | 19-15-5 | |||
RD | 1-4-2 | |||
Goaltenders | ||||
G | 19-15-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 17-14-5 | |||
LW | 1-1-0 | |||
C | 17-14-5 | |||
RW | 17-13-4 | |||
RW | 9-5-4 | |||
Defensemen | ||||
LD | 17-14-5 | |||
RD | 5-7-2 | |||
RD | 11-6-3 | |||
Goaltenders | ||||
G | 8-10-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 10-0-3 | |||
UTIL | 15-1-5 | |||
Forwards | ||||
LW | 41-7-6 | |||
C | 49-7-8 | |||
RW | 47-7-7 | |||
Defensemen | ||||
LD | 49-7-8 | |||
RD | 49-7-8 | |||
Goaltenders | ||||
G | 34-6-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 9-10-2 | |||
C | 15-19-2 | |||
C | 13-15-1 | |||
C | 6-3-1 | |||
RW | 15-14-2 | |||
Defensemen | ||||
LD | 11-16-1 | |||
RD | 6-11-1 | |||
Goaltenders | ||||
G | 3-10-0 | |||
G | 12-16-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 8-4-1 | |||
UTIL | 0-0-0 | |||
UTIL | 4-4-0 | |||
Forwards | ||||
LW | 21-17-6 | |||
C | 10-9-5 | |||
RW | 20-17-6 | |||
Defensemen | ||||
LD | 21-17-6 | |||
RD | 21-17-6 | |||
Goaltenders | ||||
G | 21-17-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 18-15-1 | |||
C | 18-15-1 | |||
RW | 18-15-1 | |||
Defensemen | ||||
LD | 12-9-1 | |||
LD | 6-7-0 | |||
RD | 15-10-1 | |||
RD | 3-4-0 | |||
Goaltenders | ||||
G | 18-15-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 5-3-0 | |||
LW | 7-3-3 | |||
C | 10-4-3 | |||
RW | 15-7-3 | |||
Defensemen | ||||
LD | 9-1-1 | |||
LD | 15-7-3 | |||
LD | 12-7-2 | |||
LD | 6-5-2 | |||
Goaltenders | ||||
G | 11-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 9-10-3 | |||
C | 13-12-2 | |||
C | 12-8-1 | |||
Defensemen | ||||
LD | 3-7-2 | |||
LD | 5-7-1 | |||
RD | 13-11-1 | |||
RD | 3-5-2 | |||
RD | 7-7-3 | |||
Goaltenders | ||||
G | 13-11-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-18-4 | |||
C | 16-18-4 | |||
RW | 16-18-4 | |||
Defensemen | ||||
LD | 16-18-4 | |||
RD | 6-12-3 | |||
RD | 11-7-3 | |||
Goaltenders | ||||
G | 15-17-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 34-13-7 | |||
C | 34-13-7 | |||
RW | 34-13-7 | |||
Defensemen | ||||
LD | 34-13-7 | |||
RD | 34-13-7 | |||
Goaltenders | ||||
G | 2-1-0 | |||
G | 28-9-7 | |||
G | 4-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-6-2 | |||
Forwards | ||||
LW | 6-8-0 | |||
C | 6-6-2 | |||
C | 4-6-0 | |||
RW | 9-10-2 | |||
Defensemen | ||||
LD | 6-6-2 | |||
LD | 8-6-2 | |||
LD | 6-6-2 | |||
Goaltenders | ||||
G | 4-6-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-6-2 | |||
UTIL | 2-6-2 | |||
Forwards | ||||
LW | 4-2-0 | |||
LW | 6-9-3 | |||
C | 3-8-1 | |||
RW | 6-8-3 | |||
Defensemen | ||||
LD | 2-1-1 | |||
RD | 6-10-3 | |||
Goaltenders | ||||
G | 4-10-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-4-0 | |||
C | 0-4-0 | |||
RW | 0-4-0 | |||
Defensemen | ||||
LD | 0-4-0 | |||
RD | 0-4-0 | |||
Goaltenders | ||||
G | 0-4-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-9-3 | |||
LW | 4-4-1 | |||
C | 15-15-4 | |||
RW | 10-9-2 | |||
Defensemen | ||||
LD | 15-15-4 | |||
RD | 7-8-2 | |||
RD | 13-10-3 | |||
Goaltenders | ||||
G | 7-13-2 | |||
G | 8-7-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-1-0 | |||
Forwards | ||||
LW | 2-5-1 | |||
C | 2-6-1 | |||
RW | 2-6-1 | |||
Defensemen | ||||
LD | 2-6-1 | |||
RD | 1-4-1 | |||
RD | 1-2-0 | |||
Goaltenders | ||||
G | 2-6-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-12-1 | |||
Forwards | ||||
C | 7-7-2 | |||
C | 6-9-1 | |||
C | 1-9-1 | |||
RW | 7-15-2 | |||
Defensemen | ||||
LD | 6-12-2 | |||
LD | 3-9-0 | |||
RD | 6-10-2 | |||
Goaltenders | ||||
G | 1-7-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-18-2 | |||
C | 11-16-3 | |||
RW | 9-12-1 | |||
RW | 7-8-3 | |||
Defensemen | ||||
LD | 16-19-3 | |||
RD | 16-19-3 | |||
Goaltenders | ||||
G | 9-7-2 | |||
G | 0-3-0 | |||
G | 12-12-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 20-15-3 | |||
C | 15-6-2 | |||
C | 7-7-2 | |||
RW | 20-13-2 | |||
RW | 1-0-0 | |||
Defensemen | ||||
LD | 17-15-3 | |||
LD | 7-8-1 | |||
RD | 18-11-2 | |||
Goaltenders | ||||
G | 21-15-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 23-7-0 | |||
C | 20-8-0 | |||
C | 4-1-0 | |||
RW | 23-9-0 | |||
Defensemen | ||||
LD | 16-8-0 | |||
LD | 12-4-0 | |||
RD | 20-8-0 | |||
Goaltenders | ||||
G | 17-6-0 | |||
G | 3-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-11-5 | |||
C | 16-11-5 | |||
RW | 16-11-5 | |||
Defensemen | ||||
LD | 2-1-0 | |||
LD | 12-8-3 | |||
RD | 16-11-5 | |||
Goaltenders | ||||
G | 9-3-1 | |||
G | 3-2-2 | |||
G | 6-8-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 9-10-2 | |||
Forwards | ||||
LW | 3-3-0 | |||
LW | 17-15-3 | |||
C | 20-18-3 | |||
RW | 15-16-2 | |||
Defensemen | ||||
LD | 20-18-3 | |||
RD | 16-9-2 | |||
RD | 0-1-0 | |||
Goaltenders | ||||
G | 20-18-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 7-1-0 | |||
Forwards | ||||
LW | 47-6-6 | |||
C | 40-5-6 | |||
RW | 47-6-6 | |||
Defensemen | ||||
LD | 47-6-6 | |||
RD | 47-6-6 | |||
Goaltenders | ||||
G | 45-4-4 | |||
G | 2-2-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 3-5-0 | |||
C | 3-5-0 | |||
RW | 3-5-0 | |||
Defensemen | ||||
LD | 3-5-0 | |||
RD | 3-5-0 | |||
Goaltenders | ||||
G | 1-3-0 | |||
G | 2-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 1-2-0 | |||
UTIL | 14-7-5 | |||
Forwards | ||||
LW | 14-6-2 | |||
C | 27-13-7 | |||
RW | 27-13-7 | |||
Defensemen | ||||
LD | 26-11-7 | |||
RD | 26-13-7 | |||
Goaltenders | ||||
G | 27-13-7 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-4-1 | |||
C | 17-10-2 | |||
C | 19-6-6 | |||
RW | 24-12-6 | |||
Defensemen | ||||
LD | 26-11-6 | |||
RD | 27-12-6 | |||
RD | 11-5-3 | |||
Goaltenders | ||||
G | 20-9-5 | |||
G | 7-3-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-7-0 | |||
LW | 0-6-0 | |||
C | 2-9-0 | |||
RW | 2-7-0 | |||
Defensemen | ||||
LD | 2-9-0 | |||
RD | 0-2-0 | |||
RD | 2-5-0 | |||
Goaltenders | ||||
G | 0-2-0 | |||
G | 2-7-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 14-17-2 | |||
C | 6-4-1 | |||
RW | 14-15-2 | |||
RW | 9-10-1 | |||
Defensemen | ||||
LD | 14-16-2 | |||
RD | 13-16-2 | |||
RD | 0-7-0 | |||
Goaltenders | ||||
G | 6-6-0 | |||
G | 8-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 7-11-2 | |||
Forwards | ||||
LW | 6-12-4 | |||
LW | 10-11-6 | |||
C | 9-11-5 | |||
RW | 12-16-6 | |||
RW | 9-12-5 | |||
Defensemen | ||||
LD | 12-9-5 | |||
LD | 0-3-1 | |||
Goaltenders | ||||
G | 7-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 12-11-4 | |||
LW | 1-3-1 | |||
C | 19-14-5 | |||
RW | 19-14-5 | |||
Defensemen | ||||
LD | 19-11-4 | |||
RD | 19-14-5 | |||
RD | 7-3-1 | |||
Goaltenders | ||||
G | 15-6-1 | |||
G | 3-8-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 1-2-0 | |||
LW | 15-15-2 | |||
C | 16-17-2 | |||
RW | 14-13-2 | |||
RW | 0-2-0 | |||
Defensemen | ||||
LD | 16-17-2 | |||
RD | 11-14-1 | |||
RD | 7-5-1 | |||
Goaltenders | ||||
G | 16-17-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 2-6-0 | |||
Forwards | ||||
LW | 22-15-2 | |||
C | 20-15-2 | |||
RW | 22-17-2 | |||
Defensemen | ||||
LD | 22-17-2 | |||
RD | 22-17-2 | |||
Goaltenders | ||||
G | 22-10-2 | |||
G | 0-2-0 | |||
G | 0-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 20-13-3 | |||
C | 19-13-4 | |||
C | 15-12-5 | |||
RW | 5-3-1 | |||
RW | 4-0-2 | |||
Defensemen | ||||
LD | 21-13-5 | |||
RD | 21-13-5 | |||
Goaltenders | ||||
G | 21-13-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 16-9-5 | |||
C | 21-12-6 | |||
C | 6-3-1 | |||
RW | 19-9-3 | |||
RW | 15-12-6 | |||
Defensemen | ||||
LD | 10-9-4 | |||
LD | 7-1-1 | |||
RD | 21-11-6 | |||
Goaltenders | ||||
G | 11-6-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-17-2 | |||
C | 9-13-0 | |||
C | 8-8-0 | |||
RW | 10-15-2 | |||
RW | 9-10-2 | |||
Defensemen | ||||
LD | 12-17-2 | |||
RD | 7-10-2 | |||
Goaltenders | ||||
G | 8-11-0 | |||
G | 5-7-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 20-10-10 | |||
LW | 1-0-0 | |||
C | 20-10-10 | |||
RW | 20-10-10 | |||
Defensemen | ||||
LD | 20-10-10 | |||
RD | 19-10-10 | |||
Goaltenders | ||||
G | 20-10-10 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 9-1-2 | |||
C | 4-0-2 | |||
RW | 9-1-2 | |||
RW | 1-0-0 | |||
Defensemen | ||||
LD | 9-1-2 | |||
LD | 6-1-1 | |||
RD | 7-1-1 | |||
Goaltenders | ||||
G | 5-1-2 | |||
G | 4-0-0 |
Team Information | ||
