Region
North America
Console
Overall Record
182-125-31
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 20 | 9 | 2 | 3 | 61 | 101 | 69 | +32 | 10-6-0 | 10-3-3 | |
Regular Season | 32 | 20 | 9 | 2 | 3 | 61 | 101 | 69 | +32 | 10-6-0 | 10-3-3 |
Playoffs | 13 | 6 | 6 | 1 | 1 | 18 | 32 | 34 | -2 | 4-2-0 | 2-4-1 |
32 | 17 | 10 | 1 | 5 | 55 | 90 | 67 | +23 | 9-3-4 | 8-7-1 | |
Regular Season | 32 | 17 | 10 | 1 | 5 | 55 | 90 | 67 | +23 | 9-3-4 | 8-7-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 6 | 7 | -1 | 1-1-0 | 0-2-0 |
22 | 14 | 7 | 0 | 1 | 29 | 60 | 41 | +19 | 7-4-0 | 7-3-1 | |
Regular Season | 22 | 14 | 7 | 0 | 1 | 29 | 60 | 41 | +19 | 7-4-0 | 7-3-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 9 | -3 | 1-1-0 | 0-2-0 |
32 | 16 | 12 | 4 | 4 | 48 | 73 | 68 | +5 | 8-6-2 | 8-6-2 | |
Regular Season | 32 | 16 | 12 | 4 | 4 | 48 | 73 | 68 | +5 | 8-6-2 | 8-6-2 |
24 | 12 | 9 | 2 | 3 | 37 | 61 | 71 | -10 | 7-4-1 | 5-5-2 | |
Regular Season | 24 | 12 | 9 | 2 | 3 | 37 | 61 | 71 | -10 | 7-4-1 | 5-5-2 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 9 | -3 | 0-1-1 | 1-1-0 |
32 | 19 | 11 | 3 | 2 | 56 | 86 | 72 | +14 | 10-6-0 | 9-5-2 | |
Regular Season | 32 | 19 | 11 | 3 | 2 | 56 | 86 | 72 | +14 | 10-6-0 | 9-5-2 |
Playoffs | 7 | 4 | 3 | 1 | 0 | 11 | 21 | 22 | -1 | 2-2-0 | 2-1-0 |
40 | 22 | 14 | 4 | 4 | 66 | 103 | 97 | +6 | 12-7-1 | 10-7-3 | |
Regular Season | 40 | 22 | 14 | 4 | 4 | 66 | 103 | 97 | +6 | 12-7-1 | 10-7-3 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | -6 | 0-2-0 | 0-1-0 |
23 | 12 | 8 | 2 | 3 | 25 | 82 | 67 | +15 | 5-5-3 | 7-3-0 | |
Regular Season | 23 | 12 | 8 | 2 | 3 | 25 | 82 | 67 | +15 | 5-5-3 | 7-3-0 |
22 | 13 | 8 | 4 | 1 | 27 | 34 | 31 | +3 | 8-3-1 | 5-5-0 | |
Regular Season | 22 | 13 | 8 | 4 | 1 | 27 | 34 | 31 | +3 | 8-3-1 | 5-5-0 |
Playoffs | 6 | 2 | 2 | 0 | 2 | 6 | 11 | 11 | 0 | 0-2-1 | 2-0-1 |
32 | 19 | 12 | 2 | 1 | 56 | 80 | 59 | +21 | 11-4-1 | 8-8-0 | |
Regular Season | 32 | 19 | 12 | 2 | 1 | 56 | 80 | 59 | +21 | 11-4-1 | 8-8-0 |
Playoffs | 6 | 3 | 3 | 0 | 0 | 9 | 8 | 17 | -9 | 2-1-0 | 1-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
26-15-4 | 45 | 78 | 42 | 36 | 193 | 63 | ||
C
|
9-4-2 | 15 | 24 | 14 | 10 | 46 | 12 | ||
RW
|
19-11-2 | 32 | 57 | 30 | 27 | 112 | 63 | ||
RW
|
21-13-4 | 38 | 74 | 33 | 41 | 129 | 39 | ||
LD
|
26-15-4 | 45 | 47 | 4 | 43 | 42 | 82 | ||
RD
|
26-15-4 | 45 | 48 | 7 | 41 | 93 | 131 | ||
LD
|
0-1-0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
LW
|
3-1-0 | 4 | 8 | 1 | 7 | 16 | 9 |