Region
North America
Console
Overall Record
66-49-15
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 13 | 14 | 4 | 1 | 36 | 71 | 65 | +6 | 6-8-0 | 7-6-1 | |
Regular Season | 28 | 13 | 14 | 4 | 1 | 36 | 71 | 65 | +6 | 6-8-0 | 7-6-1 |
38 | 21 | 13 | 2 | 4 | 65 | 115 | 92 | +23 | 12-5-2 | 9-8-2 | |
Regular Season | 38 | 21 | 13 | 2 | 4 | 65 | 115 | 92 | +23 | 12-5-2 | 9-8-2 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 0-0-1 | 0-2-0 |
25 | 13 | 7 | 1 | 5 | 30 | 70 | 65 | +5 | 7-2-1 | 6-5-4 | |
Regular Season | 25 | 13 | 7 | 1 | 5 | 30 | 70 | 65 | +5 | 7-2-1 | 6-5-4 |
32 | 18 | 10 | 3 | 4 | 55 | 82 | 78 | +4 | 11-2-3 | 7-8-1 | |
Regular Season | 32 | 18 | 10 | 3 | 4 | 55 | 82 | 78 | +4 | 11-2-3 | 7-8-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 18 | -11 | 0-2-0 | 1-1-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
13-9-1 | 23 | 55 | 31 | 24 | 104 | 106 | ||
C
|
6-5-0 | 11 | 22 | 11 | 11 | 24 | 59 | ||
RW
|
4-3-0 | 7 | 13 | 5 | 8 | 22 | 3 | ||
LD
|
6-5-0 | 11 | 15 | 0 | 15 | 4 | 27 | ||
RD
|
10-6-1 | 8 | 4 | 0 | 4 | 8 | 23 | ||
C
|
9-6-1 | 12 | 21 | 5 | 16 | 28 | 18 | ||
RW
|
9-6-1 | 12 | 25 | 14 | 11 | 48 | 49 | ||
LD
|
8-5-1 | 12 | 15 | 0 | 15 | 9 | 36 |