Region
North America
Console
Overall Record
102-104-14
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 15 | 16 | 2 | 0 | 43 | 87 | 98 | -11 | 6-9-0 | 9-7-0 | |
Regular Season | 31 | 15 | 16 | 2 | 0 | 43 | 87 | 98 | -11 | 6-9-0 | 9-7-0 |
32 | 11 | 19 | 2 | 2 | 33 | 53 | 94 | -41 | 4-10-2 | 7-9-0 | |
Regular Season | 32 | 11 | 19 | 2 | 2 | 33 | 53 | 94 | -41 | 4-10-2 | 7-9-0 |
23 | 11 | 11 | 1 | 1 | 23 | 63 | 54 | +9 | 6-4-1 | 5-7-0 | |
Regular Season | 23 | 11 | 11 | 1 | 1 | 23 | 63 | 54 | +9 | 6-4-1 | 5-7-0 |
32 | 18 | 14 | 4 | 0 | 50 | 74 | 84 | -10 | 8-8-0 | 10-6-0 | |
Regular Season | 32 | 18 | 14 | 4 | 0 | 50 | 74 | 84 | -10 | 8-8-0 | 10-6-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 16 | -6 | 0-1-0 | 0-2-0 |
40 | 18 | 16 | 2 | 6 | 58 | 81 | 117 | -36 | 9-8-3 | 9-8-3 | |
Regular Season | 40 | 18 | 16 | 2 | 6 | 58 | 81 | 117 | -36 | 9-8-3 | 9-8-3 |
24 | 10 | 13 | 1 | 1 | 20 | 51 | 60 | -9 | 6-4-1 | 4-9-0 | |
Regular Season | 24 | 10 | 13 | 1 | 1 | 20 | 51 | 60 | -9 | 6-4-1 | 4-9-0 |
32 | 19 | 9 | 4 | 4 | 57 | 104 | 95 | +9 | 7-7-2 | 12-2-2 | |
Regular Season | 32 | 19 | 9 | 4 | 4 | 57 | 104 | 95 | +9 | 7-7-2 | 12-2-2 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 16 | -13 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
6-15-0 | 21 | 50 | 28 | 22 | 79 | 33 | ||
C
|
3-10-0 | 13 | 29 | 13 | 16 | 44 | 27 | ||
RW
|
10-15-0 | 25 | 44 | 18 | 26 | 74 | 99 | ||
RW
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LD
|
10-15-0 | 25 | 29 | 1 | 28 | 27 | 67 | ||
RD
|
10-15-0 | 25 | 28 | 1 | 27 | 9 | 135 | ||
UTIL
|
7-5-0 | 12 | 28 | 13 | 15 | 35 | 59 | ||
UTIL
|
4-0-0 | 4 | 10 | 8 | 2 | 26 | 10 |