Region
North America
Console
Overall Record
21-36-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 15 | 0 | 1 | 13 | 24 | 56 | -32 | 2-7-1 | 2-8-0 | |
Regular Season | 20 | 4 | 15 | 0 | 1 | 13 | 24 | 56 | -32 | 2-7-1 | 2-8-0 |
40 | 17 | 21 | 3 | 2 | 50 | 118 | 119 | -1 | 9-11-0 | 8-10-2 | |
Regular Season | 40 | 17 | 21 | 3 | 2 | 50 | 118 | 119 | -1 | 9-11-0 | 8-10-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LD
|
1-5-1 | 2 | 2 | 0 | 2 | 0 | 0 | ||
LD
|
2-3-0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
C
|
2-8-1 | 11 | 10 | 1 | 9 | 8 | 15 | ||
RW
|
0-2-0 | 2 | 4 | 2 | 2 | 7 | 0 | ||
LW
|
2-7-1 | 6 | 12 | 5 | 7 | 16 | 17 | ||
LD
|
1-7-1 | 9 | 6 | 0 | 6 | 7 | 11 | ||
RD
|
0-4-1 | 5 | 1 | 1 | 0 | 4 | 16 | ||
C
|
2-5-0 | 7 | 6 | 2 | 4 | 9 | 17 |