Region
North America
Console
Overall Record
39-50-6
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 11 | 18 | 2 | 3 | 34 | 53 | 75 | -22 | 6-8-2 | 5-10-1 | |
Regular Season | 32 | 11 | 18 | 2 | 3 | 34 | 53 | 75 | -22 | 6-8-2 | 5-10-1 |
20 | 12 | 8 | 2 | 0 | 24 | 51 | 43 | +8 | 6-4-0 | 6-4-0 | |
Regular Season | 20 | 12 | 8 | 2 | 0 | 24 | 51 | 43 | +8 | 6-4-0 | 6-4-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | -3 | 0-1-0 | 0-2-0 |
40 | 16 | 21 | 2 | 3 | 49 | 98 | 97 | +1 | 7-12-1 | 9-9-2 | |
Regular Season | 40 | 16 | 21 | 2 | 3 | 49 | 98 | 97 | +1 | 7-12-1 | 9-9-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
1-3-0 | 4 | 6 | 2 | 4 | 10 | 14 | ||
C
|
8-10-2 | 20 | 23 | 10 | 13 | 36 | 58 | ||
RW
|
11-10-3 | 24 | 38 | 19 | 19 | 84 | 94 | ||
LD
|
11-10-3 | 24 | 14 | 2 | 12 | 25 | 95 | ||
RD
|
10-7-3 | 20 | 15 | 0 | 15 | 15 | 96 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
7-7-2 | 16 | 24 | 9 | 15 | 42 | 81 | ||
UTIL
|
10-7-3 | 4 | 6 | 4 | 2 | 7 | 7 |