Region
North America
Console
Overall Record
146-72-30
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 9 | 1 | 5 | 58 | 103 | 78 | +25 | 9-3-4 | 9-6-1 | |
Regular Season | 32 | 18 | 9 | 1 | 5 | 58 | 103 | 78 | +25 | 9-3-4 | 9-6-1 |
Playoffs | 15 | 9 | 5 | 1 | 1 | 27 | 43 | 36 | +7 | 5-1-1 | 4-4-0 |
32 | 24 | 8 | 4 | 0 | 68 | 105 | 69 | +36 | 15-1-0 | 9-7-0 | |
Regular Season | 32 | 24 | 8 | 4 | 0 | 68 | 105 | 69 | +36 | 15-1-0 | 9-7-0 |
Playoffs | 11 | 7 | 4 | 1 | 0 | 20 | 41 | 20 | +21 | 4-2-0 | 3-2-0 |
24 | 13 | 6 | 2 | 5 | 31 | 71 | 48 | +23 | 7-3-3 | 6-3-2 | |
Regular Season | 24 | 13 | 6 | 2 | 5 | 31 | 71 | 48 | +23 | 7-3-3 | 6-3-2 |
Playoffs | 9 | 5 | 3 | 1 | 1 | 11 | 18 | 16 | +2 | 3-1-0 | 2-2-1 |
32 | 19 | 8 | 2 | 5 | 60 | 86 | 69 | +17 | 10-4-2 | 9-4-3 | |
Regular Season | 32 | 19 | 8 | 2 | 5 | 60 | 86 | 69 | +17 | 10-4-2 | 9-4-3 |
Playoffs | 8 | 3 | 2 | 2 | 3 | 10 | 18 | 24 | -6 | 2-1-1 | 1-1-2 |
32 | 18 | 11 | 3 | 3 | 54 | 107 | 76 | +31 | 9-6-1 | 9-5-2 | |
Regular Season | 32 | 18 | 11 | 3 | 3 | 54 | 107 | 76 | +31 | 9-6-1 | 9-5-2 |
Playoffs | 7 | 3 | 3 | 2 | 1 | 8 | 18 | 17 | +1 | 1-2-0 | 2-1-1 |
40 | 24 | 10 | 8 | 6 | 70 | 104 | 88 | +16 | 13-5-2 | 11-5-4 | |
Regular Season | 40 | 24 | 10 | 8 | 6 | 70 | 104 | 88 | +16 | 13-5-2 | 11-5-4 |
Playoffs | 6 | 3 | 3 | 1 | 0 | 8 | 13 | 14 | -1 | 2-1-0 | 1-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
10-5-5 | 20 | 38 | 20 | 18 | 79 | 18 | ||
C
|
23-14-6 | 43 | 85 | 37 | 48 | 151 | 47 | ||
RW
|
27-14-6 | 47 | 90 | 40 | 50 | 143 | 113 | ||
LD
|
27-14-6 | 47 | 43 | 6 | 37 | 74 | 38 | ||
RD
|
27-14-6 | 47 | 49 | 10 | 39 | 58 | 68 | ||
LW
|
19-7-2 | 19 | 47 | 30 | 17 | 66 | 31 | ||
UTIL
|
8-4-0 | 12 | 14 | 3 | 11 | 24 | 13 |