Region
North America
Console
Overall Record
62-44-9
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 11 | 4 | 3 | 53 | 92 | 80 | +12 | 7-6-3 | 11-5-0 | |
Regular Season | 32 | 18 | 11 | 4 | 3 | 53 | 92 | 80 | +12 | 7-6-3 | 11-5-0 |
Playoffs | 4 | 1 | 1 | 0 | 2 | 5 | 9 | 13 | -4 | 1-0-1 | 0-1-1 |
40 | 24 | 13 | 8 | 3 | 67 | 105 | 101 | +4 | 12-6-2 | 12-7-1 | |
Regular Season | 40 | 24 | 13 | 8 | 3 | 67 | 105 | 101 | +4 | 12-6-2 | 12-7-1 |
Playoffs | 7 | 3 | 4 | 0 | 0 | 9 | 20 | 22 | -2 | 1-2-0 | 2-2-0 |
32 | 16 | 15 | 1 | 1 | 48 | 82 | 85 | -3 | 9-6-1 | 7-9-0 | |
Regular Season | 32 | 16 | 15 | 1 | 1 | 48 | 82 | 85 | -3 | 9-6-1 | 7-9-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
18-12-5 | 35 | 73 | 36 | 37 | 143 | 175 | ||
C
|
15-9-3 | 27 | 50 | 27 | 23 | 91 | 189 | ||
RW
|
18-12-5 | 35 | 59 | 24 | 35 | 116 | 178 | ||
LD
|
18-12-5 | 35 | 38 | 3 | 35 | 21 | 137 | ||
RD
|
7-3-2 | 12 | 18 | 5 | 13 | 15 | 61 | ||
UTIL
|
6-4-1 | 11 | 7 | 1 | 6 | 6 | 51 | ||
UTIL
|
0-2-2 | 4 | 4 | 3 | 1 | 9 | 23 | ||
UTIL
|
8-6-2 | 16 | 9 | 1 | 8 | 11 | 43 |
Versus | Date/TIme | Event | |
---|---|---|---|
There are currently no upcoming matches
|