Region
North America
Console
Overall Record
84-88-15
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 | 11 | 1 | 2 | 37 | 74 | 66 | +8 | 7-4-2 | 5-7-0 | |
Regular Season | 25 | 12 | 11 | 1 | 2 | 37 | 74 | 66 | +8 | 7-4-2 | 5-7-0 |
23 | 4 | 19 | 1 | 0 | 8 | 13 | 36 | -23 | 0-11-0 | 4-8-0 | |
Regular Season | 23 | 4 | 19 | 1 | 0 | 8 | 13 | 36 | -23 | 0-11-0 | 4-8-0 |
32 | 15 | 11 | 2 | 6 | 49 | 81 | 97 | -16 | 9-5-2 | 6-6-4 | |
Regular Season | 32 | 15 | 11 | 2 | 6 | 49 | 81 | 97 | -16 | 9-5-2 | 6-6-4 |
32 | 16 | 15 | 0 | 1 | 49 | 95 | 90 | +5 | 8-8-0 | 8-7-1 | |
Regular Season | 32 | 16 | 15 | 0 | 1 | 49 | 95 | 90 | +5 | 8-8-0 | 8-7-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 20 | -12 | 0-1-0 | 0-2-0 |
40 | 18 | 19 | 3 | 3 | 54 | 83 | 121 | -38 | 10-8-2 | 8-11-1 | |
Regular Season | 40 | 18 | 19 | 3 | 3 | 54 | 83 | 121 | -38 | 10-8-2 | 8-11-1 |
32 | 19 | 10 | 3 | 3 | 57 | 79 | 73 | +6 | 9-7-0 | 10-3-3 | |
Regular Season | 32 | 19 | 10 | 3 | 3 | 57 | 79 | 73 | +6 | 9-7-0 | 10-3-3 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
8-9-2 | 19 | 36 | 13 | 23 | 65 | 26 | ||
LD
|
9-6-2 | 17 | 34 | 18 | 16 | 47 | 21 | ||
UTIL
|
8-5-0 | 13 | 28 | 11 | 17 | 22 | 27 | ||
LW
|
5-7-2 | 14 | 26 | 14 | 12 | 42 | 104 | ||
RW
|
7-7-1 | 15 | 21 | 4 | 17 | 30 | 85 | ||
UTIL
|
8-4-0 | 12 | 21 | 9 | 12 | 37 | 61 | ||
RD
|
11-11-2 | 24 | 20 | 1 | 19 | 15 | 59 | ||
UTIL
|
4-6-1 | 11 | 15 | 4 | 11 | 12 | 40 |