Region
North America
Console
Overall Record
28-48-5
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 8 | 0 | 0 | 3 | 7 | 20 | -13 | 0-4-0 | 1-4-0 | |
Regular Season | 9 | 1 | 8 | 0 | 0 | 3 | 7 | 20 | -13 | 0-4-0 | 1-4-0 |
32 | 9 | 20 | 1 | 3 | 29 | 56 | 93 | -37 | 5-9-2 | 4-11-1 | |
Regular Season | 32 | 9 | 20 | 1 | 3 | 29 | 56 | 93 | -37 | 5-9-2 | 4-11-1 |
40 | 18 | 20 | 2 | 2 | 54 | 120 | 127 | -7 | 8-12-0 | 10-8-2 | |
Regular Season | 40 | 18 | 20 | 2 | 2 | 54 | 120 | 127 | -7 | 8-12-0 | 10-8-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LW
|
1-4-0 | 5 | 6 | 4 | 2 | 12 | 13 | ||
C
|
1-4-0 | 5 | 5 | 2 | 3 | 9 | 6 | ||
RW
|
1-4-0 | 5 | 5 | 1 | 4 | 8 | 4 | ||
LD
|
1-4-0 | 5 | 2 | 0 | 2 | 10 | 32 | ||
RD
|
1-4-0 | 5 | 0 | 0 | 0 | 3 | 15 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | POS | Rating | Record | GP | SV% | GAA | SH | SV | SO |
---|