Region
North America
Console
Overall Record
86-48-12
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 14 | 6 | 3 | 2 | 30 | 56 | 38 | +18 | 8-2-2 | 6-4-0 | |
Regular Season | 22 | 14 | 6 | 3 | 2 | 30 | 56 | 38 | +18 | 8-2-2 | 6-4-0 |
Playoffs | 7 | 4 | 2 | 2 | 1 | 9 | 15 | 13 | +2 | 2-1-1 | 2-1-0 |
39 | 21 | 13 | 4 | 5 | 64 | 107 | 91 | +16 | 7-11-2 | 14-3-3 | |
Regular Season | 39 | 21 | 13 | 4 | 5 | 64 | 107 | 91 | +16 | 7-11-2 | 14-3-3 |
25 | 16 | 8 | 3 | 1 | 30 | 83 | 59 | +24 | 11-2-1 | 5-6-0 | |
Regular Season | 25 | 16 | 8 | 3 | 1 | 30 | 83 | 59 | +24 | 11-2-1 | 5-6-0 |
Playoffs | 8 | 4 | 3 | 1 | 1 | 8 | 20 | 13 | +7 | 2-2-0 | 2-1-1 |
32 | 19 | 12 | 3 | 1 | 55 | 104 | 86 | +18 | 9-7-0 | 10-5-1 | |
Regular Season | 32 | 19 | 12 | 3 | 1 | 55 | 104 | 86 | +18 | 9-7-0 | 10-5-1 |
Playoffs | 13 | 8 | 4 | 4 | 1 | 21 | 35 | 34 | +1 | 5-0-1 | 3-4-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
14-6-2 | 22 | 35 | 22 | 13 | 80 | 52 | ||
C
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RW
|
15-8-3 | 26 | 45 | 22 | 23 | 85 | 187 | ||
LD
|
15-6-3 | 24 | 18 | 0 | 18 | 8 | 37 | ||
RD
|
15-8-3 | 26 | 32 | 3 | 29 | 32 | 132 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LW
|
15-8-3 | 26 | 47 | 21 | 26 | 95 | 158 | ||
UTIL
|
1-4-1 | 6 | 2 | 0 | 2 | 13 | 20 |