Region
North America
Console
Overall Record
92-68-12
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 23 | 7 | 1 | 2 | 70 | 97 | 63 | +34 | 14-0-2 | 9-7-0 | |
Regular Season | 32 | 23 | 7 | 1 | 2 | 70 | 97 | 63 | +34 | 14-0-2 | 9-7-0 |
Playoffs | 10 | 7 | 3 | 1 | 0 | 20 | 29 | 20 | +9 | 5-1-0 | 2-2-0 |
24 | 7 | 15 | 3 | 2 | 20 | 37 | 54 | -17 | 3-9-0 | 4-6-2 | |
Regular Season | 24 | 7 | 15 | 3 | 2 | 20 | 37 | 54 | -17 | 3-9-0 | 4-6-2 |
24 | 14 | 7 | 2 | 3 | 43 | 70 | 55 | +15 | 8-2-2 | 6-5-1 | |
Regular Season | 24 | 14 | 7 | 2 | 3 | 43 | 70 | 55 | +15 | 8-2-2 | 6-5-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0-2-0 | 1-1-0 |
32 | 18 | 12 | 4 | 2 | 52 | 108 | 89 | +19 | 9-6-1 | 9-6-1 | |
Regular Season | 32 | 18 | 12 | 4 | 2 | 52 | 108 | 89 | +19 | 9-6-1 | 9-6-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 23 | -9 | 0-1-0 | 0-2-0 |
39 | 21 | 15 | 5 | 3 | 61 | 94 | 84 | +10 | 14-5-1 | 7-10-2 | |
Regular Season | 39 | 21 | 15 | 5 | 3 | 61 | 94 | 84 | +10 | 14-5-1 | 7-10-2 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 17 | -9 | 1-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
22-8-2 | 32 | 78 | 48 | 30 | 152 | 97 | ||
C
|
28-10-2 | 40 | 84 | 40 | 44 | 191 | 96 | ||
RW
|
28-10-2 | 40 | 57 | 25 | 32 | 88 | 25 | ||
LD
|
28-10-2 | 40 | 47 | 8 | 39 | 66 | 38 | ||
RD
|
28-10-2 | 40 | 47 | 4 | 43 | 27 | 87 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
6-2-0 | 8 | 4 | 0 | 4 | 8 | 14 |