Region
North America
Console
Overall Record
61-72-16
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 11 | 15 | 2 | 3 | 34 | 62 | 100 | -38 | 4-8-2 | 7-7-1 | |
Regular Season | 29 | 11 | 15 | 2 | 3 | 34 | 62 | 100 | -38 | 4-8-2 | 7-7-1 |
24 | 11 | 8 | 2 | 5 | 27 | 61 | 62 | -1 | 7-5-0 | 4-3-5 | |
Regular Season | 24 | 11 | 8 | 2 | 5 | 27 | 61 | 62 | -1 | 7-5-0 | 4-3-5 |
32 | 7 | 24 | 0 | 1 | 22 | 50 | 105 | -55 | 3-13-0 | 4-11-1 | |
Regular Season | 32 | 7 | 24 | 0 | 1 | 22 | 50 | 105 | -55 | 3-13-0 | 4-11-1 |
41 | 22 | 15 | 1 | 4 | 69 | 94 | 115 | -21 | 10-8-2 | 11-7-2 | |
Regular Season | 41 | 22 | 15 | 1 | 4 | 69 | 94 | 115 | -21 | 10-8-2 | 11-7-2 |
23 | 10 | 10 | 1 | 3 | 22 | 46 | 74 | -28 | 5-6-1 | 5-4-2 | |
Regular Season | 23 | 10 | 10 | 1 | 3 | 22 | 46 | 74 | -28 | 5-6-1 | 5-4-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
4-3-1 | 8 | 18 | 13 | 5 | 26 | 24 | ||
C
|
7-15-3 | 25 | 17 | 0 | 17 | 36 | 47 | ||
C
|
7-8-2 | 17 | 25 | 11 | 14 | 35 | 63 | ||
RW
|
6-13-2 | 21 | 25 | 13 | 12 | 62 | 42 | ||
RD
|
3-12-2 | 17 | 11 | 1 | 10 | 21 | 36 | ||
UTIL
|
3-7-0 | 4 | 2 | 2 | 0 | 16 | 10 | ||
UTIL
|
4-12-3 | 15 | 28 | 12 | 16 | 44 | 63 | ||
UTIL
|
2-9-2 | 0 | 0 | 0 | 0 | 0 | 0 |