Region
North America
Console
Overall Record
159-125-25
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | 9 | 1 | 1 | 39 | 74 | 49 | +25 | 8-2-0 | 5-7-1 | |
Regular Season | 23 | 13 | 9 | 1 | 1 | 39 | 74 | 49 | +25 | 8-2-0 | 5-7-1 |
Playoffs | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 10 | -3 | 0-0-1 | 0-0-2 |
32 | 17 | 15 | 2 | 0 | 49 | 95 | 81 | +14 | 10-6-0 | 7-9-0 | |
Regular Season | 32 | 17 | 15 | 2 | 0 | 49 | 95 | 81 | +14 | 10-6-0 | 7-9-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | -7 | 0-1-0 | 0-2-0 |
32 | 15 | 14 | 4 | 3 | 44 | 94 | 94 | 0 | 6-9-1 | 9-5-2 | |
Regular Season | 32 | 15 | 14 | 4 | 3 | 44 | 94 | 94 | 0 | 6-9-1 | 9-5-2 |
32 | 17 | 13 | 2 | 2 | 51 | 92 | 82 | +10 | 10-5-1 | 7-8-1 | |
Regular Season | 32 | 17 | 13 | 2 | 2 | 51 | 92 | 82 | +10 | 10-5-1 | 7-8-1 |
24 | 14 | 8 | 5 | 2 | 39 | 63 | 62 | +1 | 8-3-1 | 6-5-1 | |
Regular Season | 24 | 14 | 8 | 5 | 2 | 39 | 63 | 62 | +1 | 8-3-1 | 6-5-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 17 | -8 | 0-2-0 | 1-1-0 |
31 | 16 | 11 | 2 | 4 | 50 | 87 | 70 | +17 | 9-5-2 | 8-6-2 | |
Regular Season | 31 | 16 | 11 | 2 | 4 | 50 | 87 | 70 | +17 | 9-5-2 | 8-6-2 |
Playoffs | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0-0-1 | 1-0-0 |
38 | 22 | 14 | 6 | 2 | 62 | 95 | 87 | +8 | 12-6-1 | 10-8-1 | |
Regular Season | 38 | 22 | 14 | 6 | 2 | 62 | 95 | 87 | +8 | 12-6-1 | 10-8-1 |
Playoffs | 4 | 1 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 0-2-0 | 1-1-0 |
25 | 16 | 8 | 5 | 1 | 28 | 78 | 54 | +24 | 7-4-1 | 9-4-0 | |
Regular Season | 25 | 16 | 8 | 5 | 1 | 28 | 78 | 54 | +24 | 7-4-1 | 9-4-0 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 11 | -6 | 1-1-0 | 0-2-0 |
20 | 9 | 9 | 2 | 2 | 20 | 50 | 56 | -6 | 5-4-1 | 4-5-1 | |
Regular Season | 20 | 9 | 9 | 2 | 2 | 20 | 50 | 56 | -6 | 5-4-1 | 4-5-1 |
32 | 16 | 12 | 1 | 4 | 51 | 97 | 80 | +17 | 10-4-2 | 6-8-2 | |
Regular Season | 32 | 16 | 12 | 1 | 4 | 51 | 97 | 80 | +17 | 10-4-2 | 6-8-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
13-7-4 | 24 | 59 | 37 | 22 | 131 | 154 | ||
LW
|
13-7-4 | 24 | 45 | 22 | 23 | 91 | 147 | ||
C
|
13-7-4 | 24 | 43 | 16 | 27 | 66 | 50 | ||
RD
|
11-7-4 | 22 | 33 | 4 | 29 | 36 | 63 | ||
UTIL
|
10-5-1 | 16 | 23 | 1 | 22 | 16 | 45 | ||
LD
|
3-2-3 | 8 | 7 | 0 | 7 | 8 | 12 | ||
UTIL
|
2-0-0 | 2 | 3 | 1 | 2 | 3 | 7 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |