Beaudy x 91

Position

Left Wing

Nationality

Canada

Winning Percentage

54.4%

Overall Record

143-85-35

Average Rating

1.12

Pacific Cup - Season 5
Event Statistics
GP
12
G
3
A
11
PTS
14
+/-
+16

Recent Games

Date/Time Event Away Result Home POS Rating Pts G A +/- SH H SV% SV GAA GA

Dec 05, 2024

10:45 PM

Overrated

North America

C
1.56 1 0 1 +3 2 1 .000 0 0.00 0

Dec 05, 2024

10:15 PM

Overrated

North America

C
0.88 0 0 0 +3 1 2 .000 0 0.00 0

Dec 05, 2024

9:30 PM

Malice

North America

C
1.23 2 0 2 +4 1 2 .000 0 0.00 0

Dec 05, 2024

9:00 PM

Malice

North America

C
1.41 1 0 1 +4 6 0 .000 0 0.00 0

Dec 04, 2024

10:45 PM

Resilience

North America

LW
0.47 0 0 0 -3 1 1 .000 0 0.00 0

Career Stats

Event Team Record Rating PTS G A +/- SH SA SH% PIM Hits GA TA BLK GWG SV% SV GAA GA
8-4-0 1.02 14 3 11 +16 24 54 44.4% 8:00 13 68 23 3 1 .000 0 0.00 0
Regular Season 8-4-0 1.02 14 3 11 +16 24 54 44.4% 8:00 13 68 23 0 1 .000 0 0.00 0

Electric Ice

North America

21-12-3 1.05 75 29 46 +12 112 257 43.6% 40:00 228 422 101 15 2 .000 0 0.00 0
Regular Season 20-10-2 1.07 70 28 42 +19 102 238 42.9% 36:00 214 383 89 0 2 .000 0 0.00 0
Playoffs 1-2-1 0.91 5 1 4 -7 10 19 52.6% 4:00 14 39 12 0 0 .000 0 0.00 0
18-9-6 1.21 56 18 38 +23 123 275 44.7% 38:00 112 383 71 16 3 .000 0 0.00 0
Regular Season 13-6-5 1.29 45 16 29 +19 95 207 45.9% 34:00 79 296 50 0 2 .000 0 0.00 0
Playoffs 5-3-1 0.98 11 2 9 +4 28 68 41.2% 4:00 33 87 21 0 1 .000 0 0.00 0
20-10-8 1.16 76 41 35 +5 169 391 43.2% 22:00 126 398 75 17 3 .000 0 0.00 0
Regular Season 17-8-5 1.14 62 33 29 +8 127 295 43.1% 18:00 100 284 55 0 2 .000 0 0.00 0
Playoffs 3-2-3 1.21 14 8 6 -3 42 96 43.8% 4:00 26 114 20 0 1 .000 0 0.00 0

Heroes

North America

15-11-3 1.11 57 26 31 +5 96 221 43.4% 30:00 104 230 90 11 3 .000 0 0.00 0
Regular Season 12-9-2 1.13 47 22 25 +3 74 167 44.3% 30:00 79 179 73 0 3 .000 0 0.00 0
Playoffs 3-2-1 1.06 10 4 6 +2 22 54 40.7% 0:00 25 51 17 0 0 .000 0 0.00 0
13-5-4 1.14 46 21 25 +18 79 181 43.6% 4:00 26 248 57 2 0 .000 0 0.00 0
Regular Season 10-2-3 1.18 34 16 18 +16 57 132 43.2% 2:00 20 165 37 0 0 .000 0 0.00 0
Playoffs 3-3-1 1.06 12 5 7 +2 22 49 44.9% 2:00 6 83 20 0 0 .000 0 0.00 0
19-6-6 1.04 53 31 22 +18 110 243 45.3% 10:00 23 291 70 10 0 .000 0 0.00 0
Regular Season 16-6-6 1.03 48 29 19 +13 98 215 45.6% 10:00 18 259 60 0 0 .000 0 0.00 0
Playoffs 3-0-0 1.15 5 2 3 +5 12 28 42.9% 0:00 5 32 10 0 0 .000 0 0.00 0

H o p s

North America

9-7-2 1.22 47 22 25 -14 56 127 44.1% 23:00 40 253 57 16 0 .000 0 0.00 0
Regular Season 9-7-2 1.22 47 22 25 -14 56 127 44.1% 23:00 40 253 57 0 0 .000 0 0.00 0

Catch 22

North America

1-6-1 0.96 13 9 4 -19 23 26 88.5% 9:00 14 69 17 0 0 .000 0 0.00 0
Regular Season 1-6-1 0.96 13 9 4 -19 23 26 88.5% 9:00 14 69 17 0 0 .000 0 0.00 0

Catch 22

North America

19-15-2 1.16 60 21 39 +3 123 284 43.3% 6:00 25 320 88 13 0 .000 0 0.00 0
Regular Season 15-12-2 1.18 48 16 32 +2 94 222 42.3% 6:00 20 244 67 0 0 .000 0 0.00 0
Playoffs 4-3-0 1.11 12 5 7 +1 29 62 46.8% 0:00 5 76 21 0 0 .000 0 0.00 0