Region
North America
Console
Overall Record
291-95-38
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 11 | 2 | 3 | 55 | 120 | 87 | +33 | 7-8-1 | 11-3-2 | |
Regular Season | 32 | 18 | 11 | 2 | 3 | 55 | 120 | 87 | +33 | 7-8-1 | 11-3-2 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 9 | 13 | -4 | 1-0-1 | 0-2-0 |
32 | 19 | 9 | 3 | 4 | 58 | 103 | 80 | +23 | 13-1-2 | 6-8-2 | |
Regular Season | 32 | 19 | 9 | 3 | 4 | 58 | 103 | 80 | +23 | 13-1-2 | 6-8-2 |
Playoffs | 24 | 15 | 6 | 4 | 3 | 44 | 60 | 48 | +12 | 9-3-1 | 6-3-2 |
23 | 16 | 6 | 1 | 1 | 33 | 73 | 45 | +28 | 8-3-0 | 8-3-1 | |
Regular Season | 23 | 16 | 6 | 1 | 1 | 33 | 73 | 45 | +28 | 8-3-0 | 8-3-1 |
Playoffs | 13 | 8 | 2 | 0 | 3 | 19 | 48 | 26 | +22 | 6-0-1 | 2-2-2 |
32 | 23 | 8 | 5 | 1 | 65 | 114 | 88 | +26 | 10-5-1 | 13-3-0 | |
Regular Season | 32 | 23 | 8 | 5 | 1 | 65 | 114 | 88 | +26 | 10-5-1 | 13-3-0 |
Playoffs | 15 | 11 | 4 | 3 | 0 | 30 | 48 | 31 | +17 | 6-2-0 | 5-2-0 |
24 | 20 | 4 | 2 | 0 | 58 | 84 | 40 | +44 | 10-2-0 | 10-2-0 | |
Regular Season | 24 | 20 | 4 | 2 | 0 | 58 | 84 | 40 | +44 | 10-2-0 | 10-2-0 |
Playoffs | 17 | 15 | 2 | 3 | 0 | 42 | 67 | 39 | +28 | 8-1-0 | 7-1-0 |
32 | 24 | 5 | 3 | 3 | 72 | 115 | 49 | +66 | 11-3-2 | 13-2-1 | |
Regular Season | 32 | 24 | 5 | 3 | 3 | 72 | 115 | 49 | +66 | 11-3-2 | 13-2-1 |
Playoffs | 15 | 10 | 3 | 2 | 2 | 30 | 34 | 29 | +5 | 6-3-0 | 4-0-2 |
40 | 30 | 7 | 7 | 3 | 86 | 138 | 97 | +41 | 15-3-2 | 15-4-1 | |
Regular Season | 40 | 30 | 7 | 7 | 3 | 86 | 138 | 97 | +41 | 15-3-2 | 15-4-1 |
Playoffs | 13 | 10 | 2 | 1 | 1 | 30 | 44 | 27 | +17 | 7-1-0 | 3-1-1 |
24 | 17 | 7 | 4 | 0 | 30 | 83 | 56 | +27 | 10-3-0 | 7-4-0 | |
Regular Season | 24 | 17 | 7 | 4 | 0 | 30 | 83 | 56 | +27 | 10-3-0 | 7-4-0 |
Playoffs | 7 | 4 | 2 | 0 | 1 | 9 | 17 | 11 | +6 | 3-1-0 | 1-1-1 |
20 | 15 | 3 | 4 | 2 | 32 | 53 | 35 | +18 | 8-2-0 | 7-1-2 | |
Regular Season | 20 | 15 | 3 | 4 | 2 | 32 | 53 | 35 | +18 | 8-2-0 | 7-1-2 |
Playoffs | 18 | 11 | 4 | 5 | 3 | 25 | 37 | 35 | +2 | 7-0-2 | 4-4-1 |
32 | 20 | 7 | 1 | 5 | 64 | 117 | 62 | +55 | 9-4-3 | 11-3-2 | |
Regular Season | 32 | 20 | 7 | 1 | 5 | 64 | 117 | 62 | +55 | 9-4-3 | 11-3-2 |
Playoffs | 7 | 4 | 1 | 1 | 2 | 13 | 17 | 14 | +3 | 3-0-1 | 1-1-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
19-13-4 | 36 | 76 | 38 | 38 | 161 | 157 | ||
C
|
18-12-4 | 34 | 76 | 33 | 43 | 90 | 60 | ||
RW
|
17-11-2 | 30 | 74 | 44 | 30 | 141 | 45 | ||
LD
|
19-13-4 | 36 | 42 | 6 | 36 | 32 | 105 | ||
RD
|
17-11-4 | 32 | 36 | 2 | 34 | 21 | 6 | ||
UTIL
|
3-4-0 | 7 | 12 | 4 | 8 | 16 | 19 | ||
UTIL
|
1-1-2 | 4 | 6 | 3 | 3 | 13 | 4 | ||
UTIL
|
1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |