Region
North America
Console
Overall Record
53-41-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 21 | 18 | 4 | 0 | 59 | 98 | 103 | -5 | 11-9-0 | 11-9-0 | |
Regular Season | 39 | 21 | 18 | 4 | 0 | 59 | 98 | 103 | -5 | 11-9-0 | 11-9-0 |
23 | 14 | 7 | 5 | 2 | 25 | 68 | 60 | +8 | 7-4-1 | 7-3-1 | |
Regular Season | 23 | 14 | 7 | 5 | 2 | 25 | 68 | 60 | +8 | 7-4-1 | 7-3-1 |
Playoffs | 9 | 4 | 5 | 1 | 0 | 7 | 28 | 31 | -3 | 1-4-0 | 3-1-0 |
22 | 14 | 7 | 1 | 1 | 29 | 66 | 45 | +21 | 8-3-1 | 6-4-0 | |
Regular Season | 22 | 14 | 7 | 1 | 1 | 29 | 66 | 45 | +21 | 8-3-1 | 6-4-0 |
Playoffs | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 19 | -14 | 0-2-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
20-18-0 | 38 | 66 | 34 | 32 | 135 | 18 | ||
C
|
17-13-0 | 30 | 48 | 16 | 32 | 79 | 53 | ||
RW
|
18-16-0 | 34 | 64 | 36 | 28 | 147 | 37 | ||
LD
|
20-18-0 | 38 | 31 | 1 | 30 | 27 | 41 | ||
RD
|
20-18-0 | 38 | 38 | 7 | 31 | 27 | 82 | ||
UTIL
|
2-2-0 | 4 | 11 | 3 | 8 | 7 | 2 | ||
RD
|
1-3-0 | 4 | 4 | 0 | 4 | 4 | 3 | ||
C
|
2-2-0 | 4 | 9 | 3 | 6 | 9 | 0 |
Versus | Date/TIme | Event | |
---|---|---|---|
There are currently no upcoming matches
|