Dups77

Position

Left Defense

Nationality

Canada

Winning Percentage

58.9%

Overall Record

222-117-38

Average Rating

1.25

Pro Level Gamer Champions League Season 2
Event Statistics
GP
7
G
1
A
6
PTS
7
+/-
+6

Recent Games

Date/Time Event Away Result Home POS Rating Pts G A +/- SH H SV% SV GAA GA

Apr 10, 2025

10:30 PM

Chiraq

North America

WILDMAN HOCKEY

North America

LD
1.57 3 1 2 +2 3 1 .000 0 0.00 0

Apr 10, 2025

10:00 PM

WILDMAN HOCKEY

North America

Chiraq

North America

LD
1.65 1 0 1 +4 0 0 .000 0 0.00 0

Apr 10, 2025

9:30 PM

WILDMAN HOCKEY

North America

Turning Point

North America

LD
1.41 2 0 2 +2 3 4 .000 0 0.00 0

Apr 10, 2025

9:00 PM

Turning Point

North America

WILDMAN HOCKEY

North America

LD
1.68 0 0 0 +2 4 3 .000 0 0.00 0

Apr 09, 2025

10:30 PM

9th Wonder

North America

WILDMAN HOCKEY

North America

LD
0.96 0 0 0 +2 1 0 .000 0 0.00 0

Career Stats

Event Team Record Rating PTS G A +/- SH SA SH% PIM Hits GA TA BLK GWG SV% SV GAA GA

WILDMAN HOCKEY

North America

4-3-0 1.32 7 1 6 +6 11 36 30.6% 4:00 9 29 28 3 1 .000 0 0.00 0
Regular Season 4-3-0 1.32 7 1 6 +6 11 36 30.6% 4:00 9 29 28 0 1 .000 0 0.00 0
18-11-1 1.19 20 3 17 +15 53 158 33.5% 8:00 35 151 86 31 0 .000 0 0.00 0
Regular Season 13-8-1 1.22 13 1 12 +16 39 113 34.5% 6:00 25 118 64 0 0 .000 0 0.00 0
Playoffs 5-3-0 1.10 7 2 5 -1 14 45 31.1% 2:00 10 33 22 0 0 .000 0 0.00 0
27-14-6 1.27 43 6 37 +30 74 233 31.8% 12:00 38 281 147 31 1 .000 0 0.00 0
Regular Season 18-9-5 1.29 29 4 25 +26 38 134 28.4% 10:00 25 170 102 0 1 .000 0 0.00 0
Playoffs 9-5-1 1.22 14 2 12 +4 36 99 36.4% 2:00 13 111 45 0 0 .000 0 0.00 0
27-9-0 1.32 35 3 32 +56 63 189 33.3% 16:00 32 238 123 29 0 .000 0 0.00 0
Regular Season 20-5-0 1.29 22 2 20 +37 41 114 36.0% 10:00 24 150 77 0 0 .000 0 0.00 0
Playoffs 7-4-0 1.39 13 1 12 +19 22 75 29.3% 6:00 8 88 46 0 0 .000 0 0.00 0
18-9-6 1.35 39 7 32 +23 61 200 30.5% 16:00 27 233 108 20 1 .000 0 0.00 0
Regular Season 13-6-5 1.43 34 6 28 +19 46 150 30.7% 8:00 19 182 82 0 1 .000 0 0.00 0
Playoffs 5-3-1 1.13 5 1 4 +4 15 50 30.0% 8:00 8 51 26 0 0 .000 0 0.00 0
20-9-7 1.26 50 5 45 +9 59 218 27.1% 24:00 25 203 111 26 0 .000 0 0.00 0
Regular Season 17-7-4 1.27 43 4 39 +12 41 160 25.6% 14:00 16 151 84 0 0 .000 0 0.00 0
Playoffs 3-2-3 1.20 7 1 6 -3 18 58 31.0% 10:00 9 52 27 0 0 .000 0 0.00 0

Heroes

North America

15-11-3 1.20 34 2 32 +6 34 121 28.1% 26:00 21 158 116 20 0 .000 0 0.00 0
Regular Season 12-9-2 1.21 29 2 27 +4 29 105 27.6% 24:00 19 124 89 0 0 .000 0 0.00 0
Playoffs 3-2-1 1.17 5 0 5 +2 5 16 31.3% 2:00 2 34 27 0 0 .000 0 0.00 0

Starstruck

North America

24-11-3 1.22 29 6 23 +13 35 119 29.4% 12:00 57 223 122 20 0 .000 0 0.00 0
Regular Season 19-9-2 1.26 27 6 21 +16 26 85 30.6% 10:00 43 168 101 0 0 .000 0 0.00 0
Playoffs 5-2-1 1.06 2 0 2 -3 9 34 26.5% 2:00 14 55 21 0 0 .000 0 0.00 0
26-11-6 1.19 49 3 46 +23 53 201 26.4% 14:00 30 267 154 30 0 .000 0 0.00 0
Regular Season 23-9-6 1.17 42 2 40 +22 46 180 25.6% 12:00 27 231 127 0 0 .000 0 0.00 0
Playoffs 3-2-0 1.29 7 1 6 +1 7 21 33.3% 2:00 3 36 27 0 0 .000 0 0.00 0

Catch 22

North America

22-8-3 1.26 41 5 36 +17 46 143 32.2% 6:00 33 198 117 16 0 .000 0 0.00 0
Regular Season 18-6-2 1.27 31 5 26 +6 38 122 31.1% 6:00 30 138 95 0 0 .000 0 0.00 0
Playoffs 4-2-1 1.20 10 0 10 +11 8 21 38.1% 0:00 3 60 22 0 0 .000 0 0.00 0

Catch 22

North America

1-6-1 0.96 7 0 7 -19 7 15 46.7% 2:00 5 42 24 4 0 .000 0 0.00 0
Regular Season 1-6-1 0.96 7 0 7 -19 7 15 46.7% 2:00 5 42 24 0 0 .000 0 0.00 0

Catch 22

North America

20-15-2 1.27 34 5 29 +5 45 142 31.7% 6:00 42 212 131 22 0 .000 0 0.00 0
Regular Season 17-12-2 1.26 26 4 22 +5 37 115 32.2% 6:00 29 176 105 0 0 .000 0 0.00 0
Playoffs 3-3-0 1.30 8 1 7 0 8 27 29.6% 0:00 13 36 26 0 0 .000 0 0.00 0