Region
North America
Console
Overall Record
108-74-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 20 | 11 | 3 | 1 | 58 | 98 | 80 | +18 | 9-7-0 | 11-4-1 | |
Regular Season | 32 | 20 | 11 | 3 | 1 | 58 | 98 | 80 | +18 | 9-7-0 | 11-4-1 |
Playoffs | 8 | 4 | 4 | 1 | 0 | 11 | 21 | 23 | -2 | 1-3-0 | 3-1-0 |
24 | 13 | 9 | 5 | 2 | 28 | 53 | 54 | -1 | 9-3-0 | 4-6-2 | |
Regular Season | 24 | 13 | 9 | 5 | 2 | 28 | 53 | 54 | -1 | 9-3-0 | 4-6-2 |
Playoffs | 6 | 3 | 3 | 1 | 0 | 6 | 8 | 17 | -9 | 1-1-0 | 2-2-0 |
24 | 14 | 9 | 2 | 1 | 41 | 66 | 63 | +3 | 5-6-1 | 9-3-0 | |
Regular Season | 24 | 14 | 9 | 2 | 1 | 41 | 66 | 63 | +3 | 5-6-1 | 9-3-0 |
Playoffs | 8 | 4 | 4 | 0 | 0 | 12 | 28 | 20 | +8 | 1-3-0 | 3-1-0 |
8 | 3 | 5 | 0 | 0 | 9 | 27 | 34 | -7 | 1-3-0 | 2-2-0 | |
Regular Season | 8 | 3 | 5 | 0 | 0 | 9 | 27 | 34 | -7 | 1-3-0 | 2-2-0 |
23 | 16 | 5 | 3 | 2 | 31 | 56 | 37 | +19 | 9-2-1 | 7-3-1 | |
Regular Season | 23 | 16 | 5 | 3 | 2 | 31 | 56 | 37 | +19 | 9-2-1 | 7-3-1 |
Playoffs | 7 | 3 | 4 | 1 | 0 | 5 | 16 | 26 | -10 | 1-3-0 | 2-1-0 |
20 | 10 | 9 | 3 | 1 | 21 | 55 | 66 | -11 | 5-4-1 | 5-5-0 | |
Regular Season | 20 | 10 | 9 | 3 | 1 | 21 | 55 | 66 | -11 | 5-4-1 | 5-5-0 |
32 | 18 | 11 | 4 | 3 | 53 | 116 | 89 | +27 | 11-5-0 | 7-6-3 | |
Regular Season | 32 | 18 | 11 | 4 | 3 | 53 | 116 | 89 | +27 | 11-5-0 | 7-6-3 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
24-15-1 | 40 | 75 | 39 | 36 | 144 | 134 | ||
C
|
21-14-1 | 36 | 59 | 22 | 37 | 70 | 40 | ||
RW
|
24-15-1 | 40 | 86 | 47 | 39 | 151 | 232 | ||
LD
|
24-15-1 | 40 | 31 | 4 | 27 | 39 | 37 | ||
RD
|
21-14-1 | 36 | 53 | 5 | 48 | 23 | 84 | ||
UTIL
|
0-0-0 | 4 | 4 | 1 | 3 | 3 | 16 | ||
UTIL
|
3-1-0 | 4 | 2 | 0 | 2 | 11 | 4 | ||
UTIL
|
3-1-0 | 4 | 9 | 2 | 7 | 11 | 2 |