Region
North America
Console
Overall Record
292-87-22
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 22 | 7 | 1 | 3 | 68 | 120 | 72 | +48 | 10-5-1 | 12-2-2 | |
Regular Season | 32 | 22 | 7 | 1 | 3 | 68 | 120 | 72 | +48 | 10-5-1 | 12-2-2 |
Playoffs | 13 | 12 | 1 | 1 | 0 | 35 | 55 | 26 | +29 | 8-0-0 | 4-1-0 |
32 | 26 | 5 | 2 | 1 | 77 | 116 | 63 | +53 | 15-1-0 | 11-4-1 | |
Regular Season | 32 | 26 | 5 | 2 | 1 | 77 | 116 | 63 | +53 | 15-1-0 | 11-4-1 |
Playoffs | 15 | 11 | 1 | 0 | 3 | 36 | 47 | 20 | +27 | 7-0-2 | 4-1-1 |
22 | 18 | 2 | 2 | 2 | 38 | 98 | 33 | +65 | 10-0-1 | 8-2-1 | |
Regular Season | 22 | 18 | 2 | 2 | 2 | 38 | 98 | 33 | +65 | 10-0-1 | 8-2-1 |
Playoffs | 16 | 15 | 1 | 2 | 0 | 30 | 58 | 20 | +38 | 9-1-0 | 6-0-0 |
32 | 24 | 5 | 3 | 3 | 72 | 138 | 82 | +56 | 13-1-2 | 11-4-1 | |
Regular Season | 32 | 24 | 5 | 3 | 3 | 72 | 138 | 82 | +56 | 13-1-2 | 11-4-1 |
Playoffs | 22 | 14 | 7 | 1 | 1 | 42 | 67 | 54 | +13 | 11-2-0 | 3-5-1 |
32 | 23 | 6 | 0 | 3 | 72 | 117 | 71 | +46 | 10-4-2 | 13-2-1 | |
Regular Season | 32 | 23 | 6 | 0 | 3 | 72 | 117 | 71 | +46 | 10-4-2 | 13-2-1 |
Playoffs | 10 | 7 | 3 | 0 | 0 | 21 | 39 | 32 | +7 | 5-1-0 | 2-2-0 |
40 | 25 | 13 | 4 | 2 | 73 | 124 | 95 | +29 | 11-9-0 | 14-4-2 | |
Regular Season | 40 | 25 | 13 | 4 | 2 | 73 | 124 | 95 | +29 | 11-9-0 | 14-4-2 |
Playoffs | 12 | 7 | 5 | 0 | 0 | 21 | 39 | 24 | +15 | 5-2-0 | 2-3-0 |
22 | 17 | 3 | 2 | 2 | 34 | 100 | 52 | +48 | 8-1-1 | 9-2-1 | |
Regular Season | 22 | 17 | 3 | 2 | 2 | 34 | 100 | 52 | +48 | 8-1-1 | 9-2-1 |
Playoffs | 19 | 12 | 7 | 3 | 0 | 21 | 60 | 41 | +19 | 8-3-0 | 4-4-0 |
20 | 16 | 4 | 2 | 0 | 32 | 66 | 41 | +25 | 8-2-0 | 8-2-0 | |
Regular Season | 20 | 16 | 4 | 2 | 0 | 32 | 66 | 41 | +25 | 8-2-0 | 8-2-0 |
Playoffs | 15 | 9 | 5 | 3 | 1 | 19 | 48 | 40 | +8 | 5-2-0 | 4-3-1 |
32 | 25 | 7 | 3 | 0 | 72 | 120 | 60 | +60 | 13-3-0 | 12-4-0 | |
Regular Season | 32 | 25 | 7 | 3 | 0 | 72 | 120 | 60 | +60 | 13-3-0 | 12-4-0 |
Playoffs | 15 | 9 | 5 | 1 | 1 | 27 | 43 | 37 | +6 | 3-4-0 | 6-1-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
30-7-2 | 39 | 93 | 42 | 51 | 115 | 73 | ||
C
|
25-5-3 | 33 | 73 | 28 | 45 | 76 | 25 | ||
RW
|
33-8-3 | 44 | 119 | 66 | 53 | 208 | 222 | ||
LD
|
30-8-3 | 41 | 66 | 15 | 51 | 74 | 250 | ||
RD
|
33-8-3 | 44 | 54 | 7 | 47 | 29 | 41 | ||
UTIL
|
5-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
7-3-0 | 1 | 2 | 0 | 2 | 1 | 0 | ||
UTIL
|
10-4-1 | 12 | 28 | 14 | 14 | 52 | 19 |