Region
North America
Console
Overall Record
151-132-26
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 8 | 3 | 5 | 59 | 93 | 85 | +8 | 12-2-2 | 7-6-3 | |
Regular Season | 32 | 19 | 8 | 3 | 5 | 59 | 93 | 85 | +8 | 12-2-2 | 7-6-3 |
Playoffs | 8 | 4 | 3 | 0 | 1 | 13 | 20 | 20 | 0 | 3-1-0 | 1-2-1 |
32 | 16 | 14 | 5 | 2 | 45 | 73 | 74 | -1 | 8-6-2 | 8-8-0 | |
Regular Season | 32 | 16 | 14 | 5 | 2 | 45 | 73 | 74 | -1 | 8-6-2 | 8-8-0 |
Playoffs | 5 | 2 | 3 | 1 | 0 | 5 | 7 | 13 | -6 | 0-2-0 | 2-1-0 |
23 | 15 | 6 | 5 | 2 | 32 | 66 | 51 | +15 | 7-3-1 | 8-3-1 | |
Regular Season | 23 | 15 | 6 | 5 | 2 | 32 | 66 | 51 | +15 | 7-3-1 | 8-3-1 |
Playoffs | 7 | 3 | 4 | 3 | 0 | 6 | 16 | 24 | -8 | 1-2-0 | 2-2-0 |
32 | 18 | 11 | 3 | 3 | 54 | 95 | 64 | +31 | 10-4-2 | 8-7-1 | |
Regular Season | 32 | 18 | 11 | 3 | 3 | 54 | 95 | 64 | +31 | 10-4-2 | 8-7-1 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 4 | 12 | -8 | 0-2-0 | 1-0-1 |
24 | 13 | 10 | 0 | 1 | 40 | 71 | 57 | +14 | 9-3-0 | 4-7-1 | |
Regular Season | 24 | 13 | 10 | 0 | 1 | 40 | 71 | 57 | +14 | 9-3-0 | 4-7-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | -6 | 0-1-0 | 0-2-0 |
32 | 15 | 15 | 1 | 2 | 46 | 104 | 101 | +3 | 7-8-1 | 8-7-1 | |
Regular Season | 32 | 15 | 15 | 1 | 2 | 46 | 104 | 101 | +3 | 7-8-1 | 8-7-1 |
28 | 8 | 17 | 1 | 3 | 26 | 49 | 60 | -11 | 5-7-2 | 3-10-1 | |
Regular Season | 28 | 8 | 17 | 1 | 3 | 26 | 49 | 60 | -11 | 5-7-2 | 3-10-1 |
22 | 13 | 8 | 3 | 1 | 24 | 63 | 62 | +1 | 8-2-1 | 5-6-0 | |
Regular Season | 22 | 13 | 8 | 3 | 1 | 24 | 63 | 62 | +1 | 8-2-1 | 5-6-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 14 | -11 | 0-1-0 | 0-2-0 |
22 | 6 | 15 | 1 | 1 | 13 | 27 | 65 | -38 | 3-8-0 | 3-7-1 | |
Regular Season | 22 | 6 | 15 | 1 | 1 | 13 | 27 | 65 | -38 | 3-8-0 | 3-7-1 |
32 | 18 | 10 | 6 | 4 | 52 | 91 | 95 | -4 | 8-5-3 | 10-5-1 | |
Regular Season | 32 | 18 | 10 | 6 | 4 | 52 | 91 | 95 | -4 | 8-5-3 | 10-5-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LD
|
6-3-1 | 6 | 3 | 1 | 2 | 2 | 40 | ||
C
|
21-11-6 | 38 | 62 | 31 | 31 | 140 | 117 | ||
LW
|
12-6-4 | 28 | 55 | 44 | 11 | 136 | 58 | ||
LD
|
18-10-6 | 34 | 40 | 9 | 31 | 36 | 147 | ||
RD
|
17-11-5 | 26 | 40 | 10 | 30 | 35 | 192 | ||
LW
|
17-6-5 | 10 | 18 | 4 | 14 | 21 | 33 | ||
RD
|
18-9-5 | 28 | 37 | 10 | 27 | 45 | 51 |