Region
North America
Console
Overall Record
93-72-20
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 15 | 5 | 5 | 4 | 34 | 69 | 59 | +10 | 10-1-2 | 5-4-2 | |
Regular Season | 24 | 15 | 5 | 5 | 4 | 34 | 69 | 59 | +10 | 10-1-2 | 5-4-2 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 0-2-0 | 0-0-1 |
32 | 17 | 11 | 3 | 4 | 52 | 87 | 77 | +10 | 9-5-2 | 8-6-2 | |
Regular Season | 32 | 17 | 11 | 3 | 4 | 52 | 87 | 77 | +10 | 9-5-2 | 8-6-2 |
Playoffs | 5 | 2 | 1 | 2 | 2 | 6 | 13 | 14 | -1 | 1-0-1 | 1-1-1 |
24 | 11 | 12 | 2 | 1 | 32 | 55 | 60 | -5 | 4-7-1 | 7-5-0 | |
Regular Season | 24 | 11 | 12 | 2 | 1 | 32 | 55 | 60 | -5 | 4-7-1 | 7-5-0 |
39 | 20 | 13 | 3 | 6 | 63 | 110 | 99 | +11 | 13-4-3 | 7-9-3 | |
Regular Season | 39 | 20 | 13 | 3 | 6 | 63 | 110 | 99 | +11 | 13-4-3 | 7-9-3 |
Playoffs | 5 | 2 | 3 | 0 | 0 | 6 | 18 | 18 | 0 | 0-2-0 | 2-1-0 |
25 | 14 | 10 | 4 | 1 | 25 | 56 | 56 | 0 | 8-4-0 | 6-6-1 | |
Regular Season | 25 | 14 | 10 | 4 | 1 | 25 | 56 | 56 | 0 | 8-4-0 | 6-6-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | -14 | 0-1-0 | 0-2-0 |
20 | 11 | 9 | 1 | 0 | 22 | 34 | 46 | -12 | 6-4-0 | 5-5-0 | |
Regular Season | 20 | 11 | 9 | 1 | 0 | 22 | 34 | 46 | -12 | 6-4-0 | 5-5-0 |
Playoffs | 5 | 1 | 3 | 0 | 1 | 3 | 11 | 17 | -6 | 0-2-0 | 1-1-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
13-7-5 | 25 | 55 | 32 | 23 | 120 | 93 | ||
C
|
13-5-5 | 23 | 40 | 16 | 24 | 64 | 79 | ||
RW
|
13-7-5 | 25 | 45 | 19 | 26 | 68 | 60 | ||
LD
|
10-7-3 | 20 | 15 | 0 | 15 | 7 | 56 | ||
RD
|
13-7-5 | 25 | 29 | 2 | 27 | 40 | 119 | ||
UTIL
|
3-0-2 | 5 | 8 | 1 | 7 | 7 | 12 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-2-0 | 2 | 2 | 0 | 2 | 3 | 5 |