Region
North America
Console
Overall Record
58-43-11
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | 8 | 3 | 2 | 28 | 78 | 44 | +34 | 5-7-0 | 8-1-2 | |
Regular Season | 23 | 13 | 8 | 3 | 2 | 28 | 78 | 44 | +34 | 5-7-0 | 8-1-2 |
Playoffs | 4 | 1 | 2 | 1 | 1 | 3 | 4 | 8 | -4 | 1-1-0 | 0-1-1 |
32 | 17 | 11 | 2 | 4 | 53 | 66 | 64 | +2 | 10-4-2 | 7-7-2 | |
Regular Season | 32 | 17 | 11 | 2 | 4 | 53 | 66 | 64 | +2 | 10-4-2 | 7-7-2 |
Playoffs | 10 | 5 | 3 | 2 | 2 | 15 | 21 | 22 | -1 | 3-0-1 | 2-3-1 |
40 | 22 | 16 | 3 | 2 | 65 | 123 | 101 | +22 | 11-8-1 | 11-8-1 | |
Regular Season | 40 | 22 | 16 | 3 | 2 | 65 | 123 | 101 | +22 | 11-8-1 | 11-8-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
14-10-3 | 27 | 45 | 16 | 29 | 97 | 117 | ||
C
|
14-10-3 | 27 | 45 | 17 | 28 | 100 | 64 | ||
RW
|
14-8-2 | 24 | 55 | 41 | 14 | 123 | 52 | ||
LD
|
14-10-2 | 26 | 33 | 2 | 31 | 44 | 22 | ||
RD
|
7-3-1 | 11 | 11 | 1 | 10 | 11 | 44 | ||
UTIL
|
7-6-3 | 16 | 27 | 4 | 23 | 23 | 53 | ||
UTIL
|
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-3-1 | 1 | 1 | 0 | 1 | 2 | 5 |