Region
North America
Console
Overall Record
144-143-18
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 13 | 9 | 0 | 0 | 39 | 75 | 61 | +14 | 6-5-0 | 7-4-0 | |
Regular Season | 22 | 13 | 9 | 0 | 0 | 39 | 75 | 61 | +14 | 6-5-0 | 7-4-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | -15 | 0-1-0 | 0-2-0 |
32 | 17 | 13 | 5 | 2 | 48 | 95 | 96 | -1 | 8-8-0 | 9-5-2 | |
Regular Season | 32 | 17 | 13 | 5 | 2 | 48 | 95 | 96 | -1 | 8-8-0 | 9-5-2 |
32 | 14 | 16 | 1 | 2 | 43 | 63 | 87 | -24 | 5-10-1 | 9-6-1 | |
Regular Season | 32 | 14 | 16 | 1 | 2 | 43 | 63 | 87 | -24 | 5-10-1 | 9-6-1 |
32 | 17 | 11 | 1 | 4 | 54 | 69 | 73 | -4 | 9-4-3 | 8-7-1 | |
Regular Season | 32 | 17 | 11 | 1 | 4 | 54 | 69 | 73 | -4 | 9-4-3 | 8-7-1 |
Playoffs | 5 | 2 | 2 | 0 | 1 | 7 | 10 | 10 | 0 | 2-0-0 | 0-2-1 |
24 | 10 | 12 | 3 | 2 | 29 | 47 | 74 | -27 | 5-6-1 | 5-6-1 | |
Regular Season | 24 | 10 | 12 | 3 | 2 | 29 | 47 | 74 | -27 | 5-6-1 | 5-6-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | -8 | 0-1-0 | 0-2-0 |
32 | 14 | 15 | 1 | 3 | 44 | 91 | 107 | -16 | 6-9-1 | 8-6-2 | |
Regular Season | 32 | 14 | 15 | 1 | 3 | 44 | 91 | 107 | -16 | 6-9-1 | 8-6-2 |
42 | 24 | 16 | 5 | 2 | 69 | 130 | 113 | +17 | 12-7-1 | 11-8-1 | |
Regular Season | 42 | 24 | 16 | 5 | 2 | 69 | 130 | 113 | +17 | 12-7-1 | 11-8-1 |
Playoffs | 5 | 2 | 3 | 0 | 0 | 6 | 8 | 16 | -8 | 0-2-0 | 2-1-0 |
21 | 8 | 13 | 4 | 0 | 12 | 57 | 68 | -11 | 3-7-0 | 5-6-0 | |
Regular Season | 21 | 8 | 13 | 4 | 0 | 12 | 57 | 68 | -11 | 3-7-0 | 5-6-0 |
20 | 5 | 14 | 0 | 1 | 11 | 22 | 51 | -29 | 3-7-0 | 2-7-1 | |
Regular Season | 20 | 5 | 14 | 0 | 1 | 11 | 22 | 51 | -29 | 3-7-0 | 2-7-1 |
32 | 18 | 13 | 4 | 1 | 51 | 86 | 93 | -7 | 8-7-1 | 10-6-0 | |
Regular Season | 32 | 18 | 13 | 4 | 1 | 51 | 86 | 93 | -7 | 8-7-1 | 10-6-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
12-12-0 | 24 | 55 | 23 | 32 | 94 | 87 | ||
RW
|
12-10-0 | 22 | 53 | 29 | 24 | 114 | 75 | ||
RD
|
12-12-0 | 24 | 28 | 5 | 23 | 42 | 43 | ||
LW
|
12-12-0 | 24 | 27 | 12 | 15 | 48 | 33 | ||
LD
|
6-9-0 | 15 | 17 | 3 | 14 | 16 | 13 | ||
UTIL
|
6-5-0 | 9 | 13 | 3 | 10 | 12 | 4 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |