Region
North America
Console
Overall Record
283-124-36
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 8 | 1 | 1 | 42 | 68 | 53 | +15 | 7-4-0 | 7-4-1 | |
Regular Season | 23 | 14 | 8 | 1 | 1 | 42 | 68 | 53 | +15 | 7-4-0 | 7-4-1 |
Playoffs | 17 | 9 | 6 | 1 | 2 | 28 | 54 | 50 | +4 | 5-4-0 | 4-2-2 |
22 | 16 | 3 | 1 | 3 | 35 | 55 | 31 | +24 | 7-3-2 | 9-0-1 | |
Regular Season | 22 | 16 | 3 | 1 | 3 | 35 | 55 | 31 | +24 | 7-3-2 | 9-0-1 |
Playoffs | 10 | 5 | 3 | 1 | 2 | 12 | 27 | 22 | +5 | 2-2-1 | 3-1-1 |
32 | 21 | 10 | 3 | 1 | 61 | 90 | 68 | +22 | 10-6-0 | 11-4-1 | |
Regular Season | 32 | 21 | 10 | 3 | 1 | 61 | 90 | 68 | +22 | 10-6-0 | 11-4-1 |
Playoffs | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 7 | 0 | 1-1-0 | 0-0-1 |
24 | 16 | 8 | 4 | 0 | 32 | 75 | 53 | +22 | 6-5-0 | 10-3-0 | |
Regular Season | 24 | 16 | 8 | 4 | 0 | 32 | 75 | 53 | +22 | 6-5-0 | 10-3-0 |
Playoffs | 11 | 7 | 2 | 1 | 2 | 16 | 30 | 19 | +11 | 3-2-1 | 4-0-1 |
32 | 22 | 9 | 5 | 1 | 62 | 107 | 61 | +46 | 11-4-1 | 11-5-0 | |
Regular Season | 32 | 22 | 9 | 5 | 1 | 62 | 107 | 61 | +46 | 11-4-1 | 11-5-0 |
Playoffs | 14 | 9 | 4 | 0 | 1 | 28 | 39 | 29 | +10 | 6-2-0 | 3-2-1 |
24 | 15 | 9 | 4 | 0 | 41 | 70 | 61 | +9 | 8-4-0 | 7-5-0 | |
Regular Season | 24 | 15 | 9 | 4 | 0 | 41 | 70 | 61 | +9 | 8-4-0 | 7-5-0 |
Playoffs | 20 | 13 | 6 | 3 | 1 | 37 | 52 | 42 | +10 | 8-2-0 | 5-4-1 |
32 | 21 | 9 | 6 | 2 | 59 | 87 | 67 | +20 | 11-5-0 | 10-4-2 | |
Regular Season | 32 | 21 | 9 | 6 | 2 | 59 | 87 | 67 | +20 | 11-5-0 | 10-4-2 |
Playoffs | 8 | 5 | 3 | 1 | 0 | 14 | 16 | 18 | -2 | 3-2-0 | 2-1-0 |
38 | 23 | 11 | 5 | 4 | 68 | 95 | 72 | +23 | 12-4-3 | 11-7-1 | |
Regular Season | 38 | 23 | 11 | 5 | 4 | 68 | 95 | 72 | +23 | 12-4-3 | 11-7-1 |
Playoffs | 11 | 8 | 2 | 2 | 1 | 23 | 38 | 22 | +16 | 5-0-1 | 3-2-0 |
26 | 16 | 6 | 3 | 4 | 33 | 74 | 52 | +22 | 8-3-2 | 8-3-2 | |
Regular Season | 26 | 16 | 6 | 3 | 4 | 33 | 74 | 52 | +22 | 8-3-2 | 8-3-2 |
Playoffs | 15 | 10 | 4 | 2 | 1 | 19 | 30 | 22 | +8 | 5-2-0 | 5-2-1 |
22 | 20 | 1 | 2 | 1 | 41 | 71 | 26 | +45 | 11-1-0 | 9-0-1 | |
Regular Season | 22 | 20 | 1 | 2 | 1 | 41 | 71 | 26 | +45 | 11-1-0 | 9-0-1 |
Playoffs | 23 | 12 | 8 | 4 | 3 | 27 | 57 | 45 | +12 | 7-5-1 | 5-3-2 |
32 | 19 | 9 | 4 | 4 | 57 | 86 | 66 | +20 | 10-5-1 | 9-4-3 | |
Regular Season | 32 | 19 | 9 | 4 | 4 | 57 | 86 | 66 | +20 | 10-5-1 | 9-4-3 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 9 | -3 | 1-0-1 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
19-14-3 | 36 | 69 | 32 | 37 | 120 | 169 | ||
C
|
19-13-3 | 35 | 59 | 21 | 38 | 84 | 47 | ||
RD
|
21-14-3 | 38 | 55 | 3 | 52 | 45 | 98 | ||
LW
|
15-9-3 | 27 | 44 | 25 | 19 | 113 | 43 | ||
UTIL
|
10-5-0 | 15 | 39 | 27 | 12 | 72 | 33 | ||
LD
|
21-14-3 | 38 | 37 | 12 | 25 | 75 | 232 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-1-0 | 1 | 0 | 0 | 0 | 2 | 1 |