Region
North America
Console
Overall Record
239-104-28
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 10 | 3 | 1 | 61 | 90 | 68 | +22 | 10-6-0 | 11-4-1 | |
Regular Season | 32 | 21 | 10 | 3 | 1 | 61 | 90 | 68 | +22 | 10-6-0 | 11-4-1 |
Playoffs | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 7 | 0 | 1-1-0 | 0-0-1 |
24 | 16 | 8 | 4 | 0 | 32 | 75 | 53 | +22 | 6-5-0 | 10-3-0 | |
Regular Season | 24 | 16 | 8 | 4 | 0 | 32 | 75 | 53 | +22 | 6-5-0 | 10-3-0 |
Playoffs | 11 | 7 | 2 | 1 | 2 | 16 | 30 | 19 | +11 | 3-2-1 | 4-0-1 |
32 | 22 | 9 | 5 | 1 | 62 | 107 | 61 | +46 | 11-4-1 | 11-5-0 | |
Regular Season | 32 | 22 | 9 | 5 | 1 | 62 | 107 | 61 | +46 | 11-4-1 | 11-5-0 |
Playoffs | 14 | 9 | 4 | 0 | 1 | 28 | 39 | 29 | +10 | 6-2-0 | 3-2-1 |
24 | 15 | 9 | 4 | 0 | 41 | 70 | 61 | +9 | 8-4-0 | 7-5-0 | |
Regular Season | 24 | 15 | 9 | 4 | 0 | 41 | 70 | 61 | +9 | 8-4-0 | 7-5-0 |
Playoffs | 20 | 13 | 6 | 3 | 1 | 37 | 52 | 42 | +10 | 8-2-0 | 5-4-1 |
32 | 21 | 9 | 6 | 2 | 59 | 87 | 67 | +20 | 11-5-0 | 10-4-2 | |
Regular Season | 32 | 21 | 9 | 6 | 2 | 59 | 87 | 67 | +20 | 11-5-0 | 10-4-2 |
Playoffs | 8 | 5 | 3 | 1 | 0 | 14 | 16 | 18 | -2 | 3-2-0 | 2-1-0 |
38 | 23 | 11 | 5 | 4 | 68 | 95 | 72 | +23 | 12-4-3 | 11-7-1 | |
Regular Season | 38 | 23 | 11 | 5 | 4 | 68 | 95 | 72 | +23 | 12-4-3 | 11-7-1 |
Playoffs | 11 | 8 | 2 | 2 | 1 | 23 | 38 | 22 | +16 | 5-0-1 | 3-2-0 |
26 | 16 | 6 | 3 | 4 | 33 | 74 | 52 | +22 | 8-3-2 | 8-3-2 | |
Regular Season | 26 | 16 | 6 | 3 | 4 | 33 | 74 | 52 | +22 | 8-3-2 | 8-3-2 |
Playoffs | 15 | 10 | 4 | 2 | 1 | 19 | 30 | 22 | +8 | 5-2-0 | 5-2-1 |
22 | 20 | 1 | 2 | 1 | 41 | 71 | 26 | +45 | 11-1-0 | 9-0-1 | |
Regular Season | 22 | 20 | 1 | 2 | 1 | 41 | 71 | 26 | +45 | 11-1-0 | 9-0-1 |
Playoffs | 23 | 12 | 8 | 4 | 3 | 27 | 57 | 45 | +12 | 7-5-1 | 5-3-2 |
32 | 19 | 9 | 4 | 4 | 57 | 86 | 66 | +20 | 10-5-1 | 9-4-3 | |
Regular Season | 32 | 19 | 9 | 4 | 4 | 57 | 86 | 66 | +20 | 10-5-1 | 9-4-3 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 9 | -3 | 1-0-1 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
16-9-1 | 26 | 42 | 20 | 22 | 96 | 19 | ||
C
|
21-10-2 | 33 | 66 | 25 | 41 | 66 | 42 | ||
RW
|
21-11-2 | 34 | 60 | 40 | 20 | 133 | 153 | ||
LD
|
20-11-2 | 33 | 31 | 2 | 29 | 46 | 72 | ||
RD
|
18-10-2 | 30 | 32 | 3 | 29 | 39 | 58 | ||
UTIL
|
2-2-0 | 3 | 3 | 2 | 1 | 6 | 7 | ||
UTIL
|
9-2-2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
7-3-1 | 11 | 22 | 10 | 12 | 28 | 39 |