Event Progress:
The San Jose Sharks return for Season 3 of the Pacific Cup with one of the largest prizepools thus far in the NHL scene. $46,000 will be handed out at the conclusion, with the final two teams being flown out to San Jose for a live best-of-7 final.
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 40 | 33 | 3 | 101 | 170 | 61 | +109 | |
02 | 40 | 31 | 4 | 94 | 163 | 84 | +79 | |
03 | 40 | 30 | 7 | 86 | 138 | 97 | +41 | |
04 | 40 | 25 | 9 | 80 | 145 | 97 | +48 | |
05 | 40 | 25 | 11 | 76 | 126 | 88 | +38 | |
06 | 40 | 26 | 12 | 75 | 125 | 89 | +36 | |
07 | 40 | 25 | 13 | 73 | 124 | 95 | +29 | |
08 | 44 | 23 | 16 | 73 | 135 | 138 | -3 | |
09 | 40 | 24 | 11 | 71 | 145 | 108 | +37 | |
10 | 40 | 24 | 13 | 70 | 125 | 99 | +26 |
Date Range
Mar 01, 2023 - Apr 29, 2023
Registered Teams
114
Roster Limit
9
Schedule Format
Modified Swiss
Point Distribution
+3 Reg. W +2 OTW +1 OTL