Region
North America
Console
Overall Record
40-34-8
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | 13 | 4 | 2 | 49 | 90 | 93 | -3 | 9-5-2 | 8-8-0 | |
Regular Season | 32 | 17 | 13 | 4 | 2 | 49 | 90 | 93 | -3 | 9-5-2 | 8-8-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | -11 | 0-1-0 | 0-2-0 |
44 | 23 | 16 | 1 | 5 | 73 | 135 | 138 | -3 | 13-7-0 | 8-9-3 | |
Regular Season | 44 | 23 | 16 | 1 | 5 | 73 | 135 | 138 | -3 | 13-7-0 | 8-9-3 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 14 | -9 | 0-0-1 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
14-16-2 | 32 | 60 | 38 | 22 | 118 | 75 | ||
C
|
14-16-2 | 32 | 55 | 20 | 35 | 72 | 71 | ||
RW
|
11-13-2 | 26 | 32 | 11 | 21 | 67 | 55 | ||
LD
|
14-16-2 | 32 | 36 | 5 | 31 | 33 | 188 | ||
RD
|
11-13-0 | 24 | 28 | 10 | 18 | 64 | 117 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
3-5-2 | 10 | 13 | 4 | 9 | 17 | 62 | ||
UTIL
|
3-1-0 | 4 | 3 | 1 | 2 | 4 | 30 |