Region
North America
Console
Overall Record
50-51-8
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 9 | 12 | 1 | 1 | 27 | 54 | 77 | -23 | 5-6-1 | 4-6-0 | |
Regular Season | 22 | 9 | 12 | 1 | 1 | 27 | 54 | 77 | -23 | 5-6-1 | 4-6-0 |
22 | 9 | 12 | 1 | 1 | 19 | 51 | 68 | -17 | 4-6-1 | 5-6-0 | |
Regular Season | 22 | 9 | 12 | 1 | 1 | 19 | 51 | 68 | -17 | 4-6-1 | 5-6-0 |
40 | 21 | 16 | 3 | 3 | 63 | 96 | 102 | -6 | 9-9-2 | 12-7-1 | |
Regular Season | 40 | 21 | 16 | 3 | 3 | 63 | 96 | 102 | -6 | 9-9-2 | 12-7-1 |
25 | 11 | 11 | 2 | 3 | 24 | 55 | 73 | -18 | 11-5-0 | 2-6-4 | |
Regular Season | 25 | 11 | 11 | 2 | 3 | 24 | 55 | 73 | -18 | 11-5-0 | 2-6-4 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
7-10-1 | 18 | 34 | 21 | 13 | 70 | 166 | ||
LW
|
7-10-1 | 18 | 26 | 14 | 12 | 47 | 5 | ||
C
|
7-10-1 | 18 | 25 | 9 | 16 | 52 | 9 | ||
LD
|
6-8-1 | 15 | 21 | 4 | 17 | 25 | 9 | ||
UTIL
|
5-4-1 | 10 | 14 | 1 | 13 | 7 | 19 | ||
RD
|
3-8-0 | 11 | 6 | 1 | 5 | 13 | 6 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |