Region
North America
Console
Overall Record
51-37-11
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 16 | 9 | 3 | 3 | 48 | 69 | 66 | +3 | 8-5-1 | 8-4-2 | |
Regular Season | 28 | 16 | 9 | 3 | 3 | 48 | 69 | 66 | +3 | 8-5-1 | 8-4-2 |
42 | 22 | 14 | 4 | 6 | 68 | 108 | 98 | +10 | 10-6-4 | 11-7-2 | |
Regular Season | 42 | 22 | 14 | 4 | 6 | 68 | 108 | 98 | +10 | 10-6-4 | 11-7-2 |
Playoffs | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 0-2-0 | 1-1-0 |
22 | 12 | 8 | 4 | 2 | 22 | 78 | 70 | +8 | 7-3-2 | 5-5-0 | |
Regular Season | 22 | 12 | 8 | 4 | 2 | 22 | 78 | 70 | +8 | 7-3-2 | 5-5-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | -8 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
UTIL
|
4-3-0 | 5 | 6 | 0 | 6 | 2 | 10 | ||
UTIL
|
6-2-2 | 7 | 14 | 7 | 7 | 34 | 22 | ||
UTIL
|
4-4-1 | 9 | 12 | 4 | 8 | 5 | 14 | ||
LW
|
7-5-3 | 15 | 31 | 14 | 17 | 54 | 28 | ||
C
|
11-7-3 | 21 | 41 | 23 | 18 | 53 | 106 | ||
RW
|
8-4-3 | 15 | 26 | 12 | 14 | 47 | 31 | ||
LD
|
11-7-3 | 21 | 26 | 1 | 25 | 17 | 46 | ||
RD
|
4-3-0 | 5 | 3 | 0 | 3 | 4 | 10 |
Versus | Date/TIme | Event | |
---|---|---|---|
There are currently no upcoming matches
|