Region
North America
Console
Overall Record
72-70-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 10 | 13 | 4 | 2 | 22 | 62 | 76 | -14 | 6-6-1 | 4-7-1 | |
Regular Season | 25 | 10 | 13 | 4 | 2 | 22 | 62 | 76 | -14 | 6-6-1 | 4-7-1 |
30 | 8 | 20 | 0 | 2 | 26 | 59 | 108 | -49 | 4-9-2 | 4-11-0 | |
Regular Season | 30 | 8 | 20 | 0 | 2 | 26 | 59 | 108 | -49 | 4-9-2 | 4-11-0 |
40 | 24 | 15 | 4 | 1 | 69 | 131 | 137 | -6 | 12-8-0 | 12-7-1 | |
Regular Season | 40 | 24 | 15 | 4 | 1 | 69 | 131 | 137 | -6 | 12-8-0 | 12-7-1 |
25 | 13 | 9 | 2 | 3 | 27 | 57 | 58 | -1 | 6-3-2 | 7-6-1 | |
Regular Season | 25 | 13 | 9 | 2 | 3 | 27 | 57 | 58 | -1 | 6-3-2 | 7-6-1 |
32 | 17 | 13 | 3 | 2 | 50 | 80 | 102 | -22 | 8-7-1 | 9-6-1 | |
Regular Season | 32 | 17 | 13 | 3 | 2 | 50 | 80 | 102 | -22 | 8-7-1 | 9-6-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
8-13-2 | 23 | 30 | 14 | 16 | 91 | 65 | ||
C
|
7-9-2 | 12 | 19 | 5 | 14 | 35 | 62 | ||
RW
|
3-3-1 | 7 | 12 | 9 | 3 | 29 | 11 | ||
LD
|
7-12-1 | 19 | 23 | 1 | 22 | 19 | 98 | ||
RD
|
5-9-1 | 15 | 16 | 3 | 13 | 16 | 13 | ||
C
|
4-8-1 | 5 | 8 | 4 | 4 | 18 | 3 | ||
RD
|
3-5-1 | 9 | 11 | 1 | 10 | 14 | 5 | ||
RW
|
3-6-1 | 10 | 16 | 9 | 7 | 33 | 41 |
Versus | Date/TIme | Event | |
---|---|---|---|
There are currently no upcoming matches
|