Region
North America
Console
Overall Record
49-40-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 10 | 5 | 1 | 59 | 81 | 73 | +8 | 12-3-1 | 9-7-0 | |
Regular Season | 32 | 21 | 10 | 5 | 1 | 59 | 81 | 73 | +8 | 12-3-1 | 9-7-0 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 10 | -1 | 1-1-0 | 0-2-0 |
32 | 19 | 12 | 3 | 1 | 55 | 85 | 68 | +17 | 10-6-0 | 9-6-1 | |
Regular Season | 32 | 19 | 12 | 3 | 1 | 55 | 85 | 68 | +17 | 10-6-0 | 9-6-1 |
Playoffs | 8 | 4 | 4 | 1 | 0 | 11 | 13 | 17 | -4 | 1-3-0 | 3-1-0 |
16 | 4 | 11 | 0 | 1 | 13 | 30 | 41 | -11 | 2-5-1 | 2-6-0 | |
Regular Season | 16 | 4 | 11 | 0 | 1 | 13 | 30 | 41 | -11 | 2-5-1 | 2-6-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
14-8-0 | 22 | 39 | 19 | 20 | 61 | 102 | ||
C
|
20-13-1 | 34 | 33 | 19 | 14 | 86 | 34 | ||
RW
|
17-12-1 | 30 | 50 | 17 | 33 | 87 | 92 | ||
LD
|
20-13-1 | 34 | 40 | 6 | 34 | 68 | 270 | ||
RD
|
20-13-1 | 34 | 35 | 11 | 24 | 70 | 139 | ||
UTIL
|
3-1-0 | 4 | 8 | 3 | 5 | 8 | 8 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
6-5-1 | 12 | 19 | 13 | 6 | 50 | 46 |