Region
North America
Console
Overall Record
52-63-6
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 13 | 14 | 3 | 1 | 37 | 72 | 92 | -20 | 7-7-0 | 6-7-1 | |
Regular Season | 28 | 13 | 14 | 3 | 1 | 37 | 72 | 92 | -20 | 7-7-0 | 6-7-1 |
32 | 13 | 16 | 1 | 3 | 41 | 76 | 102 | -26 | 6-7-3 | 7-9-0 | |
Regular Season | 32 | 13 | 16 | 1 | 3 | 41 | 76 | 102 | -26 | 6-7-3 | 7-9-0 |
36 | 13 | 23 | 1 | 0 | 38 | 69 | 98 | -29 | 7-11-0 | 5-12-0 | |
Regular Season | 36 | 13 | 23 | 1 | 0 | 38 | 69 | 98 | -29 | 7-11-0 | 5-12-0 |
25 | 13 | 10 | 5 | 2 | 23 | 52 | 62 | -10 | 7-6-0 | 6-4-2 | |
Regular Season | 25 | 13 | 10 | 5 | 2 | 23 | 52 | 62 | -10 | 7-6-0 | 6-4-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
12-12-1 | 25 | 46 | 22 | 24 | 100 | 208 | ||
RW
|
13-12-1 | 26 | 42 | 23 | 19 | 79 | 146 | ||
UTIL
|
12-12-1 | 25 | 33 | 7 | 26 | 52 | 63 | ||
UTIL
|
6-10-0 | 16 | 28 | 12 | 16 | 48 | 40 | ||
LD
|
7-9-1 | 17 | 11 | 1 | 10 | 17 | 23 | ||
C
|
6-10-0 | 16 | 7 | 2 | 5 | 13 | 22 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
9-5-1 | 3 | 0 | 0 | 0 | 1 | 0 |