Region
North America
Console
Overall Record
39-49-5
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 13 | 16 | 1 | 3 | 41 | 76 | 102 | -26 | 6-7-3 | 7-9-0 | |
Regular Season | 32 | 13 | 16 | 1 | 3 | 41 | 76 | 102 | -26 | 6-7-3 | 7-9-0 |
36 | 13 | 23 | 1 | 0 | 38 | 69 | 98 | -29 | 7-11-0 | 5-12-0 | |
Regular Season | 36 | 13 | 23 | 1 | 0 | 38 | 69 | 98 | -29 | 7-11-0 | 5-12-0 |
25 | 13 | 10 | 5 | 2 | 23 | 52 | 62 | -10 | 7-6-0 | 6-4-2 | |
Regular Season | 25 | 13 | 10 | 5 | 2 | 23 | 52 | 62 | -10 | 7-6-0 | 6-4-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
8-13-2 | 16 | 19 | 6 | 13 | 34 | 56 | ||
C
|
6-13-3 | 22 | 27 | 10 | 17 | 41 | 49 | ||
RW
|
0-3-0 | 3 | 2 | 0 | 2 | 5 | 11 | ||
LD
|
8-13-2 | 23 | 22 | 3 | 19 | 24 | 29 | ||
RD
|
8-15-3 | 14 | 18 | 9 | 9 | 49 | 31 | ||
RW
|
6-10-3 | 5 | 7 | 4 | 3 | 24 | 13 | ||
UTIL
|
7-11-3 | 20 | 36 | 18 | 18 | 81 | 54 | ||
UTIL
|
3-5-1 | 13 | 17 | 6 | 11 | 27 | 47 |