CaLL Me NiT

Position

Right Wing

Nationality

North America

Winning Percentage

59.5%

Overall Record

201-98-39

Average Rating

1.13

Pacific Cup - Season 5
Event Statistics
GP
47
G
40
A
50
PTS
90
+/-
+27

Recent Games

Date/Time Event Away Result Home POS Rating Pts G A +/- SH H SV% SV GAA GA

Dec 19, 2024

10:00 PM

Resilience

North America

RW
0.64 1 0 1 -2 0 9 .000 0 0.00 0

Dec 19, 2024

9:30 PM

Resilience

North America

RW
1.03 2 1 1 -1 2 10 .000 0 0.00 0

Dec 19, 2024

9:00 PM

Resilience

North America

RW
0.78 0 0 0 -3 1 7 .000 0 0.00 0

Dec 18, 2024

10:30 PM

Inevitable

North America

RW
1.33 4 2 2 +4 3 2 .000 0 0.00 0

Dec 18, 2024

10:00 PM

Inevitable

North America

RW
0.86 1 0 1 -1 2 2 .000 0 0.00 0

Career Stats

Event Team Record Rating PTS G A +/- SH SA SH% PIM Hits GA TA BLK GWG SV% SV GAA GA
27-14-6 1.15 90 40 50 +27 143 326 43.9% 54:00 113 451 111 9 3 .000 0 0.00 0
Regular Season 18-9-5 1.19 64 30 34 +23 107 243 44.0% 30:00 63 286 73 0 2 .000 0 0.00 0
Playoffs 9-5-1 1.06 26 10 16 +4 36 83 43.4% 24:00 50 165 38 0 1 .000 0 0.00 0
30-12-0 1.20 90 47 43 +52 143 322 44.4% 50:00 214 322 88 11 6 .000 0 0.00 0
Regular Season 24-8-0 1.15 64 37 27 +34 109 245 44.5% 32:00 156 233 64 0 6 .000 0 0.00 0
Playoffs 6-4-0 1.34 26 10 16 +18 34 77 44.2% 18:00 58 89 24 0 0 .000 0 0.00 0
18-9-6 1.24 60 41 19 +23 139 308 45.1% 36:00 42 287 84 20 4 .000 0 0.00 0
Regular Season 13-6-5 1.33 49 34 15 +19 116 257 45.1% 20:00 30 206 49 0 3 .000 0 0.00 0
Playoffs 5-3-1 0.99 11 7 4 +4 23 51 45.1% 16:00 12 81 35 0 1 .000 0 0.00 0
20-10-8 1.06 61 26 35 +3 93 217 42.9% 32:00 50 284 91 9 3 .000 0 0.00 0
Regular Season 17-8-5 1.05 49 19 30 +6 69 166 41.6% 30:00 38 216 68 0 3 .000 0 0.00 0
Playoffs 3-2-3 1.11 12 7 5 -3 24 51 47.1% 2:00 12 68 23 0 0 .000 0 0.00 0

Heroes

North America

8-6-1 1.04 26 12 14 +3 39 89 43.8% 10:00 21 94 29 2 0 .000 0 0.00 0
Regular Season 8-6-1 1.04 26 12 14 +3 39 89 43.8% 10:00 21 94 29 0 0 .000 0 0.00 0
21-14-4 1.15 85 45 40 +32 107 253 42.3% 24:00 81 328 105 4 0 .000 0 0.00 0
Regular Season 18-11-3 1.20 79 42 37 +30 99 236 41.9% 18:00 63 274 89 0 0 .000 0 0.00 0
Playoffs 3-3-1 0.91 6 3 3 +2 8 17 47.1% 6:00 18 54 16 0 0 .000 0 0.00 0
24-12-6 1.02 78 35 43 +16 89 208 42.8% 33:00 43 435 113 11 0 .000 0 0.00 0
Regular Season 24-10-6 1.02 74 33 41 +20 85 199 42.7% 31:00 42 416 104 0 0 .000 0 0.00 0
Playoffs 0-2-0 1.00 4 2 2 -4 4 9 44.4% 2:00 1 19 9 0 0 .000 0 0.00 0

Catch 22

North America

22-9-3 1.14 67 27 40 +15 56 132 42.4% 24:00 55 353 104 9 0 .000 0 0.00 0
Regular Season 18-7-2 1.16 50 20 30 +4 45 109 41.3% 22:00 51 287 84 0 0 .000 0 0.00 0
Playoffs 4-2-1 1.07 17 7 10 +11 11 23 47.8% 2:00 4 66 20 0 0 .000 0 0.00 0

Heroes

North America

5-2-1 1.10 13 6 7 +8 17 23 73.9% 6:00 15 80 25 2 0 .000 0 0.00 0
Regular Season 5-2-1 1.10 13 6 7 +8 17 23 73.9% 6:00 15 80 25 0 0 .000 0 0.00 0

Heroes

North America

26-10-4 1.17 88 38 50 +26 94 229 41.0% 40:00 66 348 129 9 0 .000 0 0.00 0
Regular Season 22-8-2 1.18 77 32 45 +31 70 172 40.7% 32:00 51 272 103 0 0 .000 0 0.00 0
Playoffs 4-2-2 1.12 11 6 5 -5 24 57 42.1% 8:00 15 76 26 0 0 .000 0 0.00 0