Region
North America
Console
Overall Record
14-21-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 9 | 10 | 0 | 3 | 30 | 64 | 71 | -7 | 5-5-2 | 4-5-1 | |
Regular Season | 22 | 9 | 10 | 0 | 3 | 30 | 64 | 71 | -7 | 5-5-2 | 4-5-1 |
16 | 5 | 11 | 0 | 0 | 15 | 10 | 37 | -27 | 2-6-0 | 3-5-0 | |
Regular Season | 16 | 5 | 11 | 0 | 0 | 15 | 10 | 37 | -27 | 2-6-0 | 3-5-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
9-6-3 | 18 | 39 | 15 | 24 | 38 | 46 | ||
LW
|
8-9-2 | 19 | 35 | 14 | 21 | 43 | 35 | ||
RW
|
8-6-1 | 15 | 33 | 24 | 9 | 77 | 56 | ||
LD
|
9-9-3 | 21 | 17 | 2 | 15 | 28 | 63 | ||
RD
|
6-9-2 | 17 | 12 | 0 | 12 | 16 | 50 | ||
UTIL
|
1-7-1 | 9 | 12 | 7 | 5 | 30 | 32 | ||
UTIL
|
5-5-2 | 2 | 6 | 0 | 6 | 6 | 11 | ||
UTIL
|
3-2-1 | 6 | 3 | 0 | 3 | 5 | 6 |