Event Progress:
Anaheim Ducks Gaming kicks off the 2022-23 season with the first ever cross-platform event on NHL 23. The top-32 teams will make the playoffs and battle it out for the first championship of the new year.
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-5-3 | |||
LW | 7-2-2 | |||
LW | 9-5-1 | |||
LW | 6-4-0 | |||
C | 17-9-4 | |||
RW | 17-9-4 | |||
RW | 11-6-3 | |||
Defensemen | ||||
LD | 15-7-4 | |||
Goaltenders | ||||
G | 10-7-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
FazYQC197 AGM |
LW | 17-12-4 | ||
LW | 2-1-1 | |||
C | 17-12-4 | |||
RW | 15-11-3 | |||
Defensemen | ||||
StarfieIds GM |
LD | 17-12-4 | ||
LD | 2-1-1 | |||
RD | 15-11-3 | |||
Goaltenders | ||||
G | 17-12-4 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
Joe K l47l AGM |
LW | 7-13-2 | ||
Gibby I63I GM |
C | 7-7-1 | ||
C | 1-4-0 | |||
RW | 6-11-2 | |||
Defensemen | ||||
LD | 4-5-1 | |||
RD | 4-5-1 | |||
RD | 8-13-2 | |||
RD | 4-8-1 | |||
Goaltenders | ||||
G | 7-12-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 11-3-2 | |||
UTIL | 4-1-0 | |||
Forwards | ||||
LW | 15-9-2 | |||
SkilZzy x92x GM |
C | 26-12-4 | ||
RW | 26-12-4 | |||
Defensemen | ||||
LD | 26-12-4 | |||
RD | 26-12-4 | |||
Goaltenders | ||||
G | 22-11-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
PinPib AGM |
LW | 0-4-0 | ||
LW | 0-2-0 | |||
LW | 0-0-0 | |||
C | 0-4-0 | |||
C | 0-2-0 | |||
RW | 0-4-0 | |||
Defensemen | ||||
LD | 0-4-0 | |||
LD | 0-0-0 | |||
Goaltenders | ||||
G | 0-4-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-10-1 | |||
Forwards | ||||
Cammy l28l AGM |
LW | 10-13-1 | ||
Base Champs GM |
C | 10-9-1 | ||
C | 4-7-0 | |||
RW | 10-13-1 | |||
Defensemen | ||||
K1eetus O |
LD | 8-12-0 | ||
LD | 2-2-1 | |||
RD | 6-3-1 | |||
Goaltenders | ||||
G | 5-9-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 13-15-3 | |||
Dugzz l67l GM |
C | 13-15-3 | ||
C | 3-1-0 | |||
I Kessel x 81 l AGM |
RW | 10-14-3 | ||
Defensemen | ||||
LD | 7-7-1 | |||
LD | 6-9-2 | |||
RD | 13-15-3 | |||
Goaltenders | ||||
G | 9-9-2 | |||
G | 4-6-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 1-2-0 | |||
Forwards | ||||
LW | 15-15-1 | |||
LW | 6-2-0 | |||
C | 15-15-1 | |||
Jemima GM |
RW | 8-11-1 | ||
Defensemen | ||||
LD | 15-15-1 | |||
RD | 15-15-1 | |||
Goaltenders | ||||
G | 15-15-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 3-8-0 | |||
C | 3-8-0 | |||
C | 2-2-0 | |||
RW | 3-8-0 | |||
Defensemen | ||||
LD | 0-4-0 | |||
relkug_ GM |
RD | 3-4-0 | ||
RD | 1-6-0 | |||
Goaltenders | ||||
G | 2-2-0 | |||
G | 1-6-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
xFIow-_- AGM |
LW | 2-10-0 | ||
Morrow_2867 GM |
C | 9-12-1 | ||
C | 9-8-1 | |||
RW | 9-9-0 | |||
RW | 0-4-0 | |||
Defensemen | ||||
LD | 3-6-1 | |||
LD | 8-11-1 | |||
RD | 10-15-1 | |||
Goaltenders | ||||
G | 10-15-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 9-0-1 | |||
UTIL | 5-5-3 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
PoIgz O |
LW | 17-3-5 | ||
C | 24-8-7 | |||
CadCooks AGM |
RW | 21-8-5 | ||
Defensemen | ||||
l Geimer l GM |
LD | 24-8-7 | ||
RD | 20-8-7 | |||
Goaltenders | ||||
G | 24-8-7 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-0-0 | |||
Forwards | ||||
LW | 22-15-2 | |||
C | 22-15-2 | |||
Beaudy x 91 AGM |
RW | 19-15-2 | ||
Defensemen | ||||
Dups77 GM |
LD | 20-15-2 | ||
LD | 2-0-0 | |||
Raser x4 O |
RD | 22-15-2 | ||
Goaltenders | ||||
G | 18-15-2 | |||
G | 4-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-4-1 | |||
UTIL | 9-6-1 | |||
UTIL | 4-6-4 | |||
UTIL | 3-1-0 | |||
Forwards | ||||
Dangs92 O |
LW | 14-11-5 | ||
Big-Lizzo-69 GM |
C | 12-11-5 | ||
Pearsyyx AGM |
RW | 13-9-4 | ||
Defensemen | ||||
RD | 14-8-5 | |||
Goaltenders | ||||
G | 11-10-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 8-6-1 | |||
Made_in_Quebec-8 AGM |
C | 11-11-1 | ||
C | 2-4-0 | |||
RW | 10-10-1 | |||
Defensemen | ||||
LD | 5-6-1 | |||
LD | 9-10-0 | |||
RD | 8-6-1 | |||
Goaltenders | ||||
G | 4-7-1 | |||
G | 9-6-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 12-15-2 | |||
Fisherelite AGM |
C | 3-7-0 | ||
C | 12-15-2 | |||
C | 8-8-1 | |||
RW | 7-8-2 | |||
Defensemen | ||||
l_Bxnder_l GM |
RD | 12-15-2 | ||
RD | 6-7-1 | |||
Goaltenders | ||||
G | 12-15-2 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 5-11-0 | |||
LW | 0-5-1 | |||
At43 AGM |
C | 0-0-0 | ||
C | 5-11-1 | |||
Xsilentsolja GM |
RW | 5-10-1 | ||
Defensemen | ||||
LD | 5-11-1 | |||
LD | 1-3-0 | |||
RD | 4-8-1 | |||
Goaltenders | ||||
G | 5-7-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-7-2 | |||
LW | 3-3-0 | |||
C | 5-6-1 | |||
C | 5-2-1 | |||
KoltTheBolt45 AGM |
RW | 5-7-2 | ||
Defensemen | ||||
LD | 6-5-1 | |||
LD | 1-2-1 | |||
RD | 3-3-2 | |||
Goaltenders | ||||
G | 7-7-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-10-4 | |||
Forwards | ||||
LW | 1-6-0 | |||
LW | 6-9-1 | |||
iDoubleOhSeven AGM |
C | 9-16-4 | ||
C | 3-13-3 | |||
Defensemen | ||||
LD | 9-12-4 | |||
LD | 9-16-4 | |||
King Ryne GM |
RD | 7-7-3 | ||
Goaltenders | ||||
G | 6-7-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
JerDubzz O |
C | 7-9-2 | ||
C | 0-0-0 | |||
RW | 7-16-2 | |||
RW | 5-13-2 | |||
Defensemen | ||||
LD | 5-16-2 | |||
LD | 6-13-2 | |||
RD | 3-6-0 | |||
Goaltenders | ||||
G | 6-14-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-6-1 | |||
UTIL | 10-9-2 | |||
UTIL | 7-3-1 | |||
Forwards | ||||
rickchel O |
LW | 19-14-3 | ||
scottychel GM |
C | 9-6-1 | ||
RW | 17-13-3 | |||
Defensemen | ||||
LD | 19-14-3 | |||
Vaporize 17 AGM |
RD | 19-14-3 | ||
Goaltenders | ||||
G | 8-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-6-0 | |||
UTIL | 0-2-0 | |||
Forwards | ||||
LW | 10-5-1 | |||
C | 14-11-1 | |||
Cxckyyy- O |
RW | 15-12-1 | ||
Defensemen | ||||
GiveMeSesh GM |
LD | 15-12-1 | ||
RD | 15-12-1 | |||
Goaltenders | ||||
CJx31 AGM |
G | 10-8-0 | ||
G | 5-4-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 2-6-1 | |||
Forwards | ||||
xpht O |
LW | 0-6-0 | ||
C | 11-7-2 | |||
Dradraa x 29 AGM |
RW | 9-9-0 | ||
RW | 9-12-1 | |||
Defensemen | ||||
LD | 11-9-2 | |||
ES I GaB I GM |
RD | 9-13-2 | ||
Goaltenders | ||||
G | 11-13-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-7-1 | |||
LW | 6-12-1 | |||
C | 9-9-0 | |||
DeLonng GM |
RW | 9-14-1 | ||
Defensemen | ||||
McQxade O |
LD | 11-14-1 | ||
LD | 7-4-0 | |||
RD | 5-8-0 | |||
RD | 9-7-1 | |||
Goaltenders | ||||
Krvstoffer AGM |
G | 3-9-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 13-17-0 | |||
C | 10-12-0 | |||
RW | 13-17-0 | |||
RW | 0-0-0 | |||
Defensemen | ||||
glex GM |
LD | 13-17-0 | ||
ChiToWnB3atD0wN AGM |
RD | 9-13-0 | ||
RD | 7-9-0 | |||
Goaltenders | ||||
G | 13-17-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
PigsOnJupiter AGM |
LW | 11-13-0 | ||
LW | 1-4-0 | |||
C | 12-15-0 | |||
RW | 6-7-0 | |||
RW | 5-11-0 | |||
Defensemen | ||||
LD | 12-17-0 | |||
RD | 3-3-0 | |||
RD | 10-15-0 | |||
Goaltenders | ||||
Birdinals29 AGM |
G | 12-17-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-10-3 | |||
C | 1-6-2 | |||
C | 2-6-0 | |||
C | 11-12-4 | |||
RW | 9-10-4 | |||
Defensemen | ||||
LD | 4-2-2 | |||
hockeyflow92 GM |
RD | 11-10-4 | ||
Goaltenders | ||||
G | 10-9-3 | |||
G | 8-7-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-10-1 | |||
UTIL | 2-9-1 | |||
UTIL | 3-6-1 | |||
UTIL | 3-10-1 | |||
Forwards | ||||
LW | 6-16-2 | |||
Seawxrd O |
C | 4-14-2 | ||
C | 5-11-2 | |||
RW | 4-7-1 | |||
Defensemen | ||||
I Luckyy l AGM |
LD | 6-13-1 | ||
Goaltenders |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
McDangIe O |
LW | 16-10-1 | ||
C | 14-13-1 | |||
C | 12-6-1 | |||
RW | 7-10-0 | |||
Defensemen | ||||
LD | 17-8-1 | |||
RD | 12-7-1 | |||
RD | 5-6-0 | |||
RD | 8-8-0 | |||
Goaltenders | ||||
G | 16-10-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
Wolfx29x GM |
LW | 0-3-0 | ||
Broberg_86 AGM |
C | 2-8-0 | ||
C | 2-11-0 | |||
SmxrshY O |
RW | 2-11-0 | ||
Defensemen | ||||
LD | 2-8-0 | |||
LD | 2-7-0 | |||
RD | 0-7-0 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 2-11-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 2-2-2 | |||
UTIL | 3-1-0 | |||
Forwards | ||||
Yetdi AGM |
LW | 14-12-2 | ||
powerfulmre GM |
C | 16-12-4 | ||
RW | 16-12-4 | |||
Defensemen | ||||
bKnotter O |
LD | 13-9-4 | ||
RD | 16-12-4 | |||
Goaltenders | ||||
G | 16-12-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-3-1 | |||
UTIL | 0-0-0 | |||
UTIL | 1-0-0 | |||
Forwards | ||||
KovaIchuk x 17 AGM |
LW | 26-10-4 | ||
l Ringy l97l GM |
C | 26-10-4 | ||
RW | 26-10-4 | |||
Defensemen | ||||
LD | 26-10-4 | |||
RD | 22-7-3 | |||
Goaltenders | ||||
racc2000 O |
G | 26-10-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 4-17-1 | |||
Tomahawk_21_ AGM |
C | 4-17-1 | ||
C | 0-0-0 | |||
RW | 4-17-1 | |||
Defensemen | ||||
LD | 4-17-1 | |||
BHwy1100 GM |
RD | 4-17-1 | ||
RD | 0-0-0 | |||
Goaltenders | ||||
G | 4-15-1 | |||
G | 0-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-5-0 | |||
LW | 0-2-0 | |||
LW | 6-7-0 | |||
C | 6-11-0 | |||
RW | 6-8-0 | |||
Defensemen | ||||
LD | 6-11-0 | |||
RD | 3-5-0 | |||
RD | 3-6-0 | |||
Goaltenders | ||||
G | 6-11-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-4-2 | |||
Kookzyy O |
C | 8-7-3 | ||
l Glass 9 l AGM |
C | 8-13-3 | ||
Lacky x 91 GM |
RW | 9-13-3 | ||
Defensemen | ||||
LD | 5-8-2 | |||
RD | 4-7-4 | |||
RD | 8-10-2 | |||
Goaltenders | ||||
G | 3-4-1 | |||
G | 7-12-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 13-15-2 | |||
C | 13-15-2 | |||
RW | 11-13-2 | |||
Defensemen | ||||
Z11GG GM |
LD | 13-15-2 | ||
LD | 6-6-0 | |||
clutchcolbs AGM |
RD | 6-8-2 | ||
RD | 3-3-0 | |||
Goaltenders | ||||
G | 6-9-2 | |||
G | 7-6-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
Gled_91 GM |
LW | 0-4-0 | ||
dirtydangles_514 AGM |
C | 0-4-0 | ||
RW | 0-4-0 | |||
Defensemen | ||||
LD | 0-4-0 | |||
RD | 0-1-0 | |||
RD | 0-4-0 | |||
Goaltenders | ||||
G | 0-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
xPowzy-- O |
LW | 14-11-3 | ||
C | 2-4-1 | |||
Hervieux09 GM |
RW | 11-9-3 | ||
RW | 13-9-2 | |||
Defensemen | ||||
CHUCKULENCE AGM |
LD | 6-4-1 | ||
RD | 7-9-3 | |||
RD | 13-9-2 | |||
Goaltenders | ||||
G | 8-3-1 | |||
G | 5-8-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 6-3-1 | |||
LW | 2-13-2 | |||
C | 9-17-3 | |||
AhDock GM |
RW | 9-10-3 | ||
Defensemen | ||||
LD | 9-17-3 | |||
RD | 9-17-3 | |||
Goaltenders | ||||
G | 3-11-3 | |||
G | 3-10-0 | |||
G | 4-4-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-11-2 | |||
C | 7-6-1 | |||
C | 6-7-1 | |||
RW | 11-11-2 | |||
Defensemen | ||||
LD | 5-3-0 | |||
LD | 5-7-2 | |||
Bruggzypoo GM |
RD | 11-11-2 | ||
Goaltenders | ||||
z Spiers AGM |
G | 6-9-1 | ||
G | 4-1-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 7-6-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 26-12-4 | |||
C | 25-12-4 | |||
Degen Dats AGM |
RW | 26-12-4 | ||
Defensemen | ||||
JetLoog O |
LD | 25-12-4 | ||
Girgss GM |
RD | 25-12-4 | ||
Goaltenders | ||||
G | 19-6-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-4-0 | |||
Forwards | ||||
LW | 7-13-4 | |||
ll_19-toews AGM |
C | 7-13-4 | ||
C | 0-0-0 | |||
RW | 7-9-4 | |||
Defensemen | ||||
LD | 7-13-4 | |||
JB_x17 GM |
RD | 7-13-4 | ||
RD | 0-0-0 | |||
Goaltenders | ||||
G | 7-13-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 7-2-1 | |||
Forwards | ||||
Flobezz O |
LW | 13-9-2 | ||
C | 14-10-3 | |||
C | 15-11-2 | |||
RW | 18-11-3 | |||
Defensemen | ||||
Ceel Makar GM |
LD | 15-8-3 | ||
LD | 10-4-2 | |||
RD | 7-4-1 | |||
Goaltenders | ||||
G | 9-7-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-13-2 | |||
LW | 3-3-0 | |||
LW | 7-11-2 | |||
C | 10-14-2 | |||
RW | 10-12-2 | |||
Defensemen | ||||
LD | 5-11-2 | |||
RD | 5-6-0 | |||
Goaltenders | ||||
G | 2-6-1 | |||
G | 8-8-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-2-0 | |||
UTIL | 1-2-0 | |||
UTIL | 8-3-0 | |||
Forwards | ||||
Wrxsto O |
LW | 28-11-4 | ||
C | 23-7-4 | |||
Boogie x 91 GM |
RW | 27-8-4 | ||
Defensemen | ||||
LD | 22-11-4 | |||
RD | 28-11-4 | |||
Goaltenders | ||||
G | 28-11-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-2-0 | |||
C | 2-10-1 | |||
WutangCreamx0 AGM |
C | 2-10-1 | ||
Oilempire91 GM |
RW | 1-7-1 | ||
RW | 0-1-0 | |||
RW | 1-5-1 | |||
Defensemen | ||||
LD | 2-7-0 | |||
RD | 2-10-1 | |||
Goaltenders | ||||
G | 2-8-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Burnsy x 95 AGM |
UTIL | 4-0-0 | ||
UTIL | 6-2-0 | |||
Forwards | ||||
LW | 3-5-0 | |||
C | 6-5-0 | |||
Kushnee O |
RW | 7-5-0 | ||
Defensemen | ||||
LD | 7-5-0 | |||
RD | 1-0-0 | |||
RD | 7-5-0 | |||
Goaltenders | ||||
G | 1-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-4-0 | |||
C | 15-9-3 | |||
C | 5-1-1 | |||
Holland98x GM |
RW | 19-12-4 | ||
B Weisss AGM |
RW | 16-10-4 | ||
Defensemen | ||||
LD | 4-3-0 | |||
LD | 19-11-4 | |||
RD | 15-10-4 | |||
Goaltenders | ||||
G | 19-12-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-4-1 | |||
UTIL | 3-3-0 | |||
Forwards | ||||
LW | 18-13-4 | |||
LW | 3-3-1 | |||
AK11GKG GM |
C | 14-9-3 | ||
RW | 18-13-4 | |||
Defensemen | ||||
LD | 16-8-3 | |||
RD | 18-13-4 | |||
Goaltenders | ||||
G | 17-12-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
I xVIBE I AGM |
LW | 12-4-1 | ||
LW | 19-7-1 | |||
C | 18-14-2 | |||
RW | 7-6-0 | |||
RW | 18-9-2 | |||
Defensemen | ||||
LD | 20-12-2 | |||
RD | 9-8-1 | |||
RD | 25-15-2 | |||
Goaltenders | ||||
G | 22-15-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 25-9-5 | |||
Nata1e O |
C | 25-9-5 | ||
RW | 5-0-0 | |||
RW | 18-6-4 | |||
Defensemen | ||||
LD | 21-9-5 | |||
LD | 6-3-1 | |||
RD | 25-9-5 | |||
Goaltenders | ||||
G | 22-6-3 | |||
G | 3-3-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 2-2-0 | |||
Forwards | ||||
LW | 11-16-3 | |||
C | 11-16-3 | |||
RW | 9-14-3 | |||
Defensemen | ||||
LD | 11-16-3 | |||
LD | 0-0-0 | |||
RD | 11-16-3 | |||
Goaltenders | ||||
G | 7-7-2 | |||
G | 4-9-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-7-2 | |||
C | 12-8-4 | |||
C | 8-8-4 | |||
RW | 7-6-3 | |||
Defensemen | ||||
LD | 4-0-0 | |||
LD | 1-1-2 | |||
l0lCorbzzl3l GM |
RD | 12-8-4 | ||
Goaltenders | ||||
TamboJ35 AGM |
G | 12-8-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-7-1 | |||
C | 6-10-1 | |||
C | 5-7-0 | |||
RW | 3-9-0 | |||
Defensemen | ||||
LD | 7-6-1 | |||
LD | 1-4-1 | |||
RD | 7-11-1 | |||
Goaltenders | ||||
G | 4-4-1 | |||
G | 2-8-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-4-3 | |||
UTIL | 0-0-0 | |||
UTIL | 0-1-0 | |||
Forwards | ||||
LW | 16-7-4 | |||
Actiiz O |
C | 18-9-6 | ||
RW | 18-9-5 | |||
Defensemen | ||||
Daoustttt_12 AGM |
LD | 19-10-6 | ||
Aceyx76 GM |
RD | 19-10-6 | ||
Goaltenders | ||||
G | 19-10-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
King Kapanen GM |
LW | 12-14-0 | ||
C | 11-13-0 | |||
C | 0-0-0 | |||
xVrana AGM |
RW | 13-15-1 | ||
Defensemen | ||||
LD | 10-11-1 | |||
RD | 11-13-1 | |||
RD | 2-2-1 | |||
RD | 6-7-1 | |||
Goaltenders | ||||
G | 13-15-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 19-7-3 | |||
