Region
North America
Console
Overall Record
147-66-16
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 9 | 4 | 2 | 61 | 103 | 93 | +10 | 10-4-2 | 11-5-0 | |
Regular Season | 32 | 21 | 9 | 4 | 2 | 61 | 103 | 93 | +10 | 10-4-2 | 11-5-0 |
Playoffs | 10 | 5 | 5 | 0 | 0 | 15 | 21 | 24 | -3 | 1-5-0 | 4-0-0 |
32 | 20 | 12 | 3 | 0 | 57 | 102 | 85 | +17 | 10-6-0 | 10-6-0 | |
Regular Season | 32 | 20 | 12 | 3 | 0 | 57 | 102 | 85 | +17 | 10-6-0 | 10-6-0 |
Playoffs | 8 | 5 | 2 | 0 | 1 | 16 | 14 | 8 | +6 | 3-1-0 | 2-1-1 |
24 | 16 | 6 | 2 | 2 | 48 | 85 | 54 | +31 | 8-4-0 | 8-2-2 | |
Regular Season | 24 | 16 | 6 | 2 | 2 | 48 | 85 | 54 | +31 | 8-4-0 | 8-2-2 |
Playoffs | 11 | 7 | 4 | 0 | 0 | 21 | 31 | 24 | +7 | 3-3-0 | 4-1-0 |
23 | 16 | 5 | 4 | 2 | 30 | 73 | 58 | +15 | 10-2-0 | 6-3-2 | |
Regular Season | 23 | 16 | 5 | 4 | 2 | 30 | 73 | 58 | +15 | 10-2-0 | 6-3-2 |
Playoffs | 13 | 8 | 3 | 1 | 2 | 17 | 46 | 29 | +17 | 5-1-1 | 3-2-1 |
20 | 13 | 6 | 1 | 1 | 27 | 60 | 46 | +14 | 7-3-0 | 6-3-1 | |
Regular Season | 20 | 13 | 6 | 1 | 1 | 27 | 60 | 46 | +14 | 7-3-0 | 6-3-1 |
Playoffs | 15 | 11 | 2 | 2 | 2 | 24 | 50 | 32 | +18 | 5-0-2 | 6-2-0 |
32 | 20 | 8 | 2 | 4 | 62 | 111 | 93 | +18 | 9-5-2 | 11-3-2 | |
Regular Season | 32 | 20 | 8 | 2 | 4 | 62 | 111 | 93 | +18 | 9-5-2 | 11-3-2 |
Playoffs | 9 | 5 | 4 | 0 | 0 | 15 | 34 | 20 | +14 | 3-1-0 | 2-3-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
25-14-2 | 41 | 75 | 37 | 38 | 158 | 132 | ||
LD
|
22-14-1 | 37 | 42 | 11 | 31 | 61 | 140 | ||
C
|
19-11-2 | 32 | 44 | 22 | 22 | 80 | 21 | ||
C
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RW
|
25-14-2 | 41 | 83 | 32 | 51 | 125 | 83 | ||
RD
|
25-14-2 | 41 | 53 | 7 | 46 | 59 | 35 | ||
UTIL
|
6-2-1 | 4 | 3 | 1 | 2 | 3 | 9 | ||
UTIL
|
3-1-0 | 4 | 10 | 6 | 4 | 17 | 13 |