Region
North America
Console
Overall Record
36-36-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 13 | 10 | 0 | 1 | 40 | 62 | 56 | +6 | 6-3-1 | 7-7-0 | |
Regular Season | 24 | 13 | 10 | 0 | 1 | 40 | 62 | 56 | +6 | 6-3-1 | 7-7-0 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 17 | 22 | -5 | 0-1-1 | 1-1-0 |
22 | 10 | 8 | 0 | 4 | 24 | 61 | 60 | +1 | 7-2-1 | 3-6-3 | |
Regular Season | 22 | 10 | 8 | 0 | 4 | 24 | 61 | 60 | +1 | 7-2-1 | 3-6-3 |
32 | 12 | 16 | 0 | 4 | 40 | 78 | 92 | -14 | 4-9-3 | 8-7-1 | |
Regular Season | 32 | 12 | 16 | 0 | 4 | 40 | 78 | 92 | -14 | 4-9-3 | 8-7-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
6-9-1 | 16 | 44 | 19 | 25 | 64 | 41 | ||
LW
|
7-7-0 | 14 | 36 | 20 | 16 | 65 | 47 | ||
RW
|
8-5-1 | 14 | 34 | 12 | 22 | 39 | 42 | ||
UTIL
|
8-11-2 | 16 | 27 | 10 | 17 | 38 | 32 | ||
UTIL
|
5-10-1 | 16 | 18 | 5 | 13 | 30 | 87 | ||
LD
|
10-10-2 | 22 | 14 | 0 | 14 | 34 | 62 | ||
RD
|
4-5-2 | 11 | 12 | 0 | 12 | 9 | 17 | ||
UTIL
|
3-5-1 | 6 | 8 | 7 | 1 | 14 | 23 |