Event Progress:
Anaheim Ducks Gaming kicks off the 2022-23 season with the first ever cross-platform event on NHL 23. The top-32 teams will make the playoffs and battle it out for the first championship of the new year.
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 32 | 31 | 1 | 84 | 127 | 42 | +85 | |
02 | 32 | 26 | 3 | 76 | 109 | 62 | +47 | |
03 | 32 | 25 | 7 | 72 | 120 | 60 | +60 | |
04 | 32 | 22 | 6 | 68 | 115 | 58 | +57 | |
05 | 32 | 23 | 6 | 65 | 101 | 58 | +43 | |
06 | 32 | 22 | 8 | 65 | 117 | 70 | +47 | |
07 | 32 | 22 | 8 | 65 | 116 | 75 | +41 | |
08 | 32 | 21 | 9 | 64 | 103 | 55 | +48 | |
09 | 32 | 20 | 7 | 64 | 117 | 62 | +55 | |
10 | 32 | 20 | 8 | 62 | 111 | 93 | +18 |
Date Range
Nov 09, 2022 - Dec 18, 2022
Registered Teams
110
Roster Limit
9
Schedule Format
Modified Swiss
Point Distribution
+3 Reg. W +2 OTW +1 OTL