Region
North America
Console
Overall Record
72-67-9
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 15 | 16 | 1 | 1 | 45 | 76 | 84 | -8 | 7-8-1 | 8-8-0 | |
Regular Season | 32 | 15 | 16 | 1 | 1 | 45 | 76 | 84 | -8 | 7-8-1 | 8-8-0 |
Playoffs | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 10 | -5 | 1-1-0 | 0-1-1 |
20 | 10 | 9 | 0 | 1 | 21 | 41 | 29 | +12 | 6-3-1 | 5-6-0 | |
Regular Season | 20 | 10 | 9 | 0 | 1 | 21 | 41 | 29 | +12 | 6-3-1 | 5-6-0 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 19 | -9 | 1-1-0 | 0-2-0 |
32 | 16 | 14 | 8 | 2 | 42 | 71 | 59 | +12 | 8-7-1 | 8-7-1 | |
Regular Season | 32 | 16 | 14 | 8 | 2 | 42 | 71 | 59 | +12 | 8-7-1 | 8-7-1 |
24 | 11 | 13 | 4 | 0 | 29 | 56 | 75 | -19 | 6-6-0 | 5-7-0 | |
Regular Season | 24 | 11 | 13 | 4 | 0 | 29 | 56 | 75 | -19 | 6-6-0 | 5-7-0 |
32 | 18 | 10 | 6 | 4 | 52 | 79 | 80 | -1 | 9-5-2 | 9-5-2 | |
Regular Season | 32 | 18 | 10 | 6 | 4 | 52 | 79 | 80 | -1 | 9-5-2 | 9-5-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
7-16-2 | 25 | 36 | 17 | 19 | 91 | 198 | ||
C
|
5-9-1 | 15 | 14 | 1 | 13 | 17 | 71 | ||
RW
|
13-13-2 | 28 | 33 | 14 | 19 | 51 | 124 | ||
RD
|
3-7-0 | 2 | 2 | 1 | 1 | 1 | 6 | ||
RD
|
13-15-2 | 10 | 10 | 2 | 8 | 13 | 60 | ||
UTIL
|
11-14-1 | 26 | 31 | 21 | 10 | 78 | 96 | ||
UTIL
|
8-5-1 | 14 | 16 | 0 | 16 | 13 | 58 |