Region
North America
Console
Overall Record
71-51-14
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 11 | 3 | 2 | 56 | 91 | 68 | +23 | 11-4-1 | 8-7-1 | |
Regular Season | 32 | 19 | 11 | 3 | 2 | 56 | 91 | 68 | +23 | 11-4-1 | 8-7-1 |
Playoffs | 7 | 3 | 4 | 2 | 0 | 7 | 18 | 17 | +1 | 2-2-0 | 1-2-0 |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 | |
Regular Season | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 |
24 | 13 | 9 | 4 | 2 | 24 | 66 | 68 | -2 | 8-3-0 | 5-6-2 | |
Regular Season | 24 | 13 | 9 | 4 | 2 | 24 | 66 | 68 | -2 | 8-3-0 | 5-6-2 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 10 | 0 | 1-1-0 | 0-2-0 |
20 | 12 | 4 | 1 | 4 | 28 | 41 | 30 | +11 | 7-1-2 | 5-3-2 | |
Regular Season | 20 | 12 | 4 | 1 | 4 | 28 | 41 | 30 | +11 | 7-1-2 | 5-3-2 |
Playoffs | 10 | 4 | 5 | 1 | 1 | 9 | 28 | 26 | +2 | 3-2-0 | 1-3-1 |
32 | 19 | 9 | 3 | 4 | 58 | 91 | 72 | +19 | 8-5-3 | 11-4-1 | |
Regular Season | 32 | 19 | 9 | 3 | 4 | 58 | 91 | 72 | +19 | 8-5-3 | 11-4-1 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0-2-0 | 0-0-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
22-11-2 | 35 | 62 | 33 | 29 | 116 | 216 | ||
C
|
21-12-2 | 35 | 71 | 34 | 37 | 109 | 273 | ||
RW
|
22-16-2 | 40 | 64 | 35 | 29 | 143 | 119 | ||
LD
|
22-14-2 | 38 | 44 | 3 | 41 | 31 | 145 | ||
RD
|
22-15-2 | 39 | 49 | 5 | 44 | 59 | 175 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
1-2-0 | 3 | 3 | 0 | 3 | 1 | 12 | ||
UTIL
|
0-5-0 | 2 | 0 | 0 | 0 | 1 | 7 |