Region
North America
Console
Overall Record
46-44-6
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 11 | 3 | 2 | 56 | 123 | 94 | +29 | 10-4-2 | 9-7-0 | |
Regular Season | 32 | 19 | 11 | 3 | 2 | 56 | 123 | 94 | +29 | 10-4-2 | 9-7-0 |
Playoffs | 7 | 3 | 3 | 0 | 1 | 10 | 13 | 15 | -2 | 2-0-1 | 1-3-0 |
25 | 8 | 15 | 2 | 2 | 16 | 43 | 64 | -21 | 5-8-1 | 3-7-1 | |
Regular Season | 25 | 8 | 15 | 2 | 2 | 16 | 43 | 64 | -21 | 5-8-1 | 3-7-1 |
32 | 16 | 15 | 3 | 1 | 46 | 98 | 76 | +22 | 8-8-0 | 8-7-1 | |
Regular Season | 32 | 16 | 15 | 3 | 1 | 46 | 98 | 76 | +22 | 8-8-0 | 8-7-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
21-14-3 | 38 | 85 | 42 | 43 | 173 | 354 | ||
C
|
21-14-3 | 38 | 101 | 38 | 63 | 131 | 31 | ||
RW
|
21-14-3 | 38 | 83 | 48 | 35 | 116 | 10 | ||
LD
|
21-14-3 | 38 | 55 | 5 | 50 | 50 | 120 | ||
UTIL
|
5-3-0 | 7 | 5 | 0 | 5 | 3 | 11 | ||
UTIL
|
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
15-7-2 | 15 | 15 | 1 | 14 | 28 | 14 | ||
UTIL
|
1-4-1 | 6 | 5 | 0 | 5 | 5 | 8 |