Region
North America
Console
Overall Record
71-65-13
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 11 | 12 | 4 | 3 | 32 | 64 | 82 | -18 | 5-7-2 | 6-5-1 | |
Regular Season | 26 | 11 | 12 | 4 | 3 | 32 | 64 | 82 | -18 | 5-7-2 | 6-5-1 |
23 | 13 | 8 | 2 | 2 | 28 | 62 | 49 | +13 | 4-5-2 | 9-3-0 | |
Regular Season | 23 | 13 | 8 | 2 | 2 | 28 | 62 | 49 | +13 | 4-5-2 | 9-3-0 |
Playoffs | 4 | 1 | 1 | 0 | 2 | 4 | 9 | 13 | -4 | 0-1-1 | 1-0-1 |
32 | 19 | 11 | 3 | 2 | 56 | 123 | 94 | +29 | 10-4-2 | 9-7-0 | |
Regular Season | 32 | 19 | 11 | 3 | 2 | 56 | 123 | 94 | +29 | 10-4-2 | 9-7-0 |
Playoffs | 7 | 3 | 3 | 0 | 1 | 10 | 13 | 15 | -2 | 2-0-1 | 1-3-0 |
25 | 8 | 15 | 2 | 2 | 16 | 43 | 64 | -21 | 5-8-1 | 3-7-1 | |
Regular Season | 25 | 8 | 15 | 2 | 2 | 16 | 43 | 64 | -21 | 5-8-1 | 3-7-1 |
32 | 16 | 15 | 3 | 1 | 46 | 98 | 76 | +22 | 8-8-0 | 8-7-1 | |
Regular Season | 32 | 16 | 15 | 3 | 1 | 46 | 98 | 76 | +22 | 8-8-0 | 8-7-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
9-10-3 | 22 | 47 | 21 | 26 | 97 | 231 | ||
C
|
11-9-3 | 23 | 36 | 19 | 17 | 58 | 53 | ||
RW
|
11-10-3 | 24 | 33 | 17 | 16 | 71 | 5 | ||
UTIL
|
8-7-3 | 18 | 21 | 3 | 18 | 34 | 13 | ||
LD
|
11-10-3 | 24 | 19 | 4 | 15 | 26 | 99 | ||
UTIL
|
5-3-0 | 8 | 5 | 0 | 5 | 5 | 2 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 |