Region
North America
Console
Overall Record
46-59-8
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 13 | 16 | 1 | 2 | 40 | 86 | 81 | +5 | 8-8-0 | 5-8-2 | |
Regular Season | 31 | 13 | 16 | 1 | 2 | 40 | 86 | 81 | +5 | 8-8-0 | 5-8-2 |
22 | 7 | 14 | 0 | 1 | 15 | 27 | 64 | -37 | 4-7-0 | 3-7-1 | |
Regular Season | 22 | 7 | 14 | 0 | 1 | 15 | 27 | 64 | -37 | 4-7-0 | 3-7-1 |
32 | 17 | 12 | 3 | 3 | 51 | 97 | 102 | -5 | 9-6-1 | 8-6-2 | |
Regular Season | 32 | 17 | 12 | 3 | 3 | 51 | 97 | 102 | -5 | 9-6-1 | 8-6-2 |
28 | 9 | 17 | 1 | 2 | 28 | 48 | 73 | -25 | 6-7-1 | 3-10-1 | |
Regular Season | 28 | 9 | 17 | 1 | 2 | 28 | 48 | 73 | -25 | 6-7-1 | 3-10-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
8-13-2 | 23 | 31 | 1 | 30 | 25 | 54 | ||
C
|
5-13-1 | 5 | 5 | 0 | 5 | 8 | 19 | ||
C
|
6-8-1 | 15 | 21 | 5 | 16 | 18 | 47 | ||
RW
|
8-13-2 | 23 | 64 | 31 | 33 | 116 | 311 | ||
RW
|
8-10-2 | 8 | 20 | 13 | 7 | 39 | 18 | ||
LD
|
1-2-1 | 4 | 7 | 2 | 5 | 7 | 12 | ||
UTIL
|
4-6-1 | 1 | 1 | 1 | 0 | 5 | 2 |