Region
North America
Console
Overall Record
26-27-4
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 | 11 | 0 | 2 | 38 | 55 | 62 | -7 | 6-6-1 | 6-5-1 | |
Regular Season | 25 | 12 | 11 | 0 | 2 | 38 | 55 | 62 | -7 | 6-6-1 | 6-5-1 |
32 | 14 | 16 | 1 | 2 | 43 | 62 | 83 | -21 | 6-8-2 | 8-8-0 | |
Regular Season | 32 | 14 | 16 | 1 | 2 | 43 | 62 | 83 | -21 | 6-8-2 | 8-8-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
10-9-2 | 21 | 30 | 16 | 14 | 92 | 30 | ||
RD
|
10-9-2 | 21 | 26 | 9 | 17 | 59 | 44 | ||
LW
|
5-6-2 | 13 | 24 | 15 | 9 | 38 | 36 | ||
LD
|
10-9-2 | 13 | 10 | 3 | 7 | 17 | 42 | ||
UTIL
|
6-4-1 | 11 | 7 | 0 | 7 | 25 | 29 | ||
RW
|
3-3-1 | 7 | 6 | 2 | 4 | 14 | 29 | ||
UTIL
|
2-3-0 | 5 | 4 | 2 | 2 | 16 | 2 | ||
UTIL
|
4-2-0 | 0 | 0 | 0 | 0 | 0 | 0 |