Region
North America
Console
Overall Record
81-57-22
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 15 | 11 | 3 | 6 | 48 | 96 | 92 | +4 | 7-6-3 | 8-5-3 | |
Regular Season | 32 | 15 | 11 | 3 | 6 | 48 | 96 | 92 | +4 | 7-6-3 | 8-5-3 |
24 | 11 | 10 | 3 | 3 | 33 | 66 | 73 | -7 | 6-3-3 | 5-7-0 | |
Regular Season | 24 | 11 | 10 | 3 | 3 | 33 | 66 | 73 | -7 | 6-3-3 | 5-7-0 |
Playoffs | 8 | 3 | 5 | 3 | 0 | 6 | 22 | 30 | -8 | 1-3-0 | 2-2-0 |
32 | 18 | 8 | 4 | 6 | 56 | 97 | 95 | +2 | 8-6-2 | 10-2-4 | |
Regular Season | 32 | 18 | 8 | 4 | 6 | 56 | 97 | 95 | +2 | 8-6-2 | 10-2-4 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 10 | -4 | 0-1-0 | 0-1-1 |
21 | 13 | 8 | 2 | 0 | 24 | 66 | 51 | +15 | 6-4-0 | 7-4-0 | |
Regular Season | 21 | 13 | 8 | 2 | 0 | 24 | 66 | 51 | +15 | 6-4-0 | 7-4-0 |
Playoffs | 4 | 1 | 3 | 1 | 0 | 1 | 6 | 11 | -5 | 1-1-0 | 0-2-0 |
32 | 19 | 8 | 6 | 5 | 56 | 83 | 63 | +20 | 9-3-4 | 10-5-1 | |
Regular Season | 32 | 19 | 8 | 6 | 5 | 56 | 83 | 63 | +20 | 9-3-4 | 10-5-1 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 14 | 12 | +2 | 0-2-0 | 1-0-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
6-5-3 | 14 | 21 | 7 | 14 | 29 | 16 | ||
C
|
15-11-6 | 32 | 60 | 29 | 31 | 96 | 64 | ||
RW
|
15-11-6 | 32 | 68 | 34 | 34 | 133 | 99 | ||
LD
|
11-7-4 | 22 | 31 | 5 | 26 | 34 | 29 | ||
RD
|
11-5-4 | 20 | 23 | 4 | 19 | 25 | 35 | ||
UTIL
|
4-7-1 | 4 | 4 | 0 | 4 | 3 | 17 | ||
UTIL
|
12-8-4 | 24 | 39 | 16 | 23 | 115 | 37 | ||
UTIL
|
4-6-2 | 12 | 10 | 1 | 9 | 12 | 58 |