Region
North America
Console
Overall Record
58-31-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 13 | 7 | 1 | 2 | 28 | 72 | 48 | +24 | 6-4-0 | 7-3-2 | |
Regular Season | 22 | 13 | 7 | 1 | 2 | 28 | 72 | 48 | +24 | 6-4-0 | 7-3-2 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 11 | -1 | 1-1-0 | 0-2-0 |
24 | 13 | 8 | 2 | 3 | 40 | 67 | 53 | +14 | 6-5-1 | 7-3-2 | |
Regular Season | 24 | 13 | 8 | 2 | 3 | 40 | 67 | 53 | +14 | 6-5-1 | 7-3-2 |
Playoffs | 10 | 6 | 4 | 0 | 0 | 18 | 19 | 18 | +1 | 4-1-0 | 2-3-0 |
32 | 22 | 6 | 2 | 4 | 68 | 115 | 58 | +57 | 11-3-2 | 11-3-2 | |
Regular Season | 32 | 22 | 6 | 2 | 4 | 68 | 115 | 58 | +57 | 11-3-2 | 11-3-2 |
Playoffs | 7 | 3 | 3 | 0 | 1 | 10 | 16 | 14 | +2 | 2-1-1 | 1-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
9-6-1 | 16 | 37 | 23 | 14 | 73 | 51 | ||
C
|
14-10-2 | 26 | 47 | 23 | 24 | 88 | 154 | ||
RW
|
2-2-0 | 4 | 9 | 3 | 6 | 10 | 2 | ||
RW
|
10-1-2 | 13 | 29 | 13 | 16 | 65 | 62 | ||
LD
|
14-10-2 | 26 | 33 | 3 | 30 | 28 | 96 | ||
RD
|
14-10-2 | 26 | 31 | 4 | 27 | 51 | 75 | ||
UTIL
|
5-4-1 | 10 | 14 | 8 | 6 | 40 | 53 | ||
UTIL
|
2-7-0 | 4 | 4 | 3 | 1 | 15 | 7 |