Region
North America
Console
Overall Record
29-31-4
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 13 | 16 | 2 | 3 | 40 | 73 | 89 | -16 | 6-8-2 | 7-8-1 | |
Regular Season | 32 | 13 | 16 | 2 | 3 | 40 | 73 | 89 | -16 | 6-8-2 | 7-8-1 |
32 | 16 | 15 | 4 | 1 | 45 | 74 | 84 | -10 | 8-7-1 | 8-8-0 | |
Regular Season | 32 | 16 | 15 | 4 | 1 | 45 | 74 | 84 | -10 | 8-7-1 | 8-8-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
UTIL
|
0-4-1 | 3 | 5 | 4 | 1 | 13 | 0 | ||
LW
|
12-13-3 | 28 | 52 | 18 | 34 | 95 | 16 | ||
C
|
12-13-3 | 28 | 52 | 26 | 26 | 91 | 4 | ||
LD
|
11-4-1 | 16 | 12 | 0 | 12 | 8 | 29 | ||
RD
|
12-10-2 | 24 | 19 | 4 | 15 | 30 | 79 | ||
UTIL
|
1-9-2 | 4 | 4 | 1 | 3 | 3 | 16 | ||
UTIL
|
0-7-2 | 3 | 5 | 2 | 3 | 4 | 2 |