Event Progress:
CBJ 6v6 Finale
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-7-0 | |||
Forwards | ||||
LW | 15-15-2 | |||
LW | 6-7-1 | |||
C | 15-14-2 | |||
RW | 12-14-2 | |||
Defensemen | ||||
LD | 15-15-2 | |||
RD | 6-3-1 | |||
Goaltenders | ||||
G | 14-10-0 | |||
G | 1-5-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-1-0 | |||
Forwards | ||||
LW | 16-11-5 | |||
C | 16-11-5 | |||
RW | 16-11-5 | |||
Defensemen | ||||
LD | 0-0-0 | |||
LD | 15-10-5 | |||
RD | 16-11-5 | |||
Goaltenders | ||||
G | 16-10-5 | |||
G | 0-1-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 12-10-2 | |||
C | 2-0-0 | |||
C | 9-13-3 | |||
C | 9-9-1 | |||
RW | 10-12-1 | |||
Defensemen | ||||
LD | 14-7-3 | |||
LD | 12-13-2 | |||
RD | 16-16-3 | |||
Goaltenders | ||||
G | 12-16-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-3-0 | |||
Forwards | ||||
LW | 17-14-6 | |||
C | 17-14-6 | |||
RW | 16-11-6 | |||
Defensemen | ||||
LD | 13-12-6 | |||
RD | 5-6-0 | |||
RD | 6-4-0 | |||
RD | 10-7-6 | |||
Goaltenders | ||||
G | 17-13-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 2-2-0 | |||
UTIL | 0-0-0 | |||
UTIL | 1-0-0 | |||
Forwards | ||||
LW | 25-14-6 | |||
C | 23-12-6 | |||
RW | 25-14-6 | |||
Defensemen | ||||
LD | 24-14-6 | |||
RD | 25-14-6 | |||
Goaltenders | ||||
G | 25-14-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 17-13-3 | |||
C | 17-13-3 | |||
RW | 14-13-2 | |||
RW | 3-0-1 | |||
Defensemen | ||||
LD | 15-9-3 | |||
LD | 10-9-1 | |||
RD | 8-8-2 | |||
Goaltenders | ||||
G | 13-12-2 | |||
G | 3-1-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-15-4 | |||
Forwards | ||||
LW | 9-14-4 | |||
LW | 4-4-3 | |||
C | 10-15-4 | |||
RW | 6-6-2 | |||
Defensemen | ||||
LD | 10-15-4 | |||
RD | 5-8-0 | |||
RD | 1-2-1 | |||
Goaltenders | ||||
G | 9-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-5-0 | |||
Forwards | ||||
LW | 1-3-0 | |||
C | 1-3-0 | |||
RW | 0-2-0 | |||
RW | 1-6-0 | |||
Defensemen | ||||
LD | 1-4-0 | |||
RD | 0-5-0 | |||
RD | 1-4-0 | |||
Goaltenders | ||||
G | 1-4-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-13-2 | |||
C | 6-12-2 | |||
C | 2-3-0 | |||
RW | 6-10-2 | |||
Defensemen | ||||
LD | 7-12-2 | |||
LD | 3-7-0 | |||
RD | 1-3-0 | |||
RD | 5-11-2 | |||
Goaltenders | ||||
G | 5-7-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
RW | 0-0-0 | |||
RW | 0-0-0 | |||
Defensemen | ||||
RD | 0-0-0 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-5-0 | |||
C | 6-7-1 | |||
RW | 6-7-1 | |||
RW | 2-3-0 | |||
Defensemen | ||||
LD | 6-7-1 | |||
LD | 4-2-1 | |||
RD | 2-2-0 | |||
RD | 2-4-1 | |||
Goaltenders | ||||
G | 6-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 12-9-5 | |||
Forwards | ||||
LW | 10-8-5 | |||
C | 18-13-6 | |||
C | 7-4-0 | |||
C | 11-7-6 | |||
RW | 18-13-6 | |||
Defensemen | ||||
RD | 6-7-1 | |||
RD | 8-4-1 | |||
Goaltenders | ||||
G | 18-13-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-6-2 | |||
Forwards | ||||
LW | 1-5-0 | |||
C | 4-13-3 | |||
RW | 4-11-2 | |||
Defensemen | ||||
LD | 4-15-3 | |||
LD | 2-12-2 | |||
RD | 2-4-1 | |||
Goaltenders | ||||
G | 3-13-3 | |||
G | 3-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-3-0 | |||
UTIL | 6-2-2 | |||
UTIL | 4-4-1 | |||
Forwards | ||||
LW | 7-5-3 | |||
C | 11-7-3 | |||
RW | 8-4-3 | |||
Defensemen | ||||
LD | 11-7-3 | |||
RD | 4-3-0 | |||
Goaltenders | ||||
G | 11-7-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 14-13-5 | |||
C | 18-12-5 | |||
RW | 18-13-5 | |||
Defensemen | ||||
LD | 18-13-5 | |||
RD | 14-12-4 | |||
RD | 0-0-0 | |||
Goaltenders | ||||
G | 18-11-3 | |||
G | 8-4-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-6-1 | |||
Forwards | ||||
LW | 4-16-2 | |||
C | 4-16-2 | |||
RW | 4-16-2 | |||
Defensemen | ||||
LD | 4-5-1 | |||
LD | 0-4-0 | |||
RD | 2-6-2 | |||
RD | 2-13-1 | |||
Goaltenders | ||||
G | 4-14-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-1-0 | |||
LW | 9-11-0 | |||
LW | 2-3-2 | |||
C | 18-13-2 | |||
C | 2-6-0 | |||
RW | 16-15-2 | |||
Defensemen | ||||
LD | 18-15-2 | |||
RD | 18-15-2 | |||
Goaltenders | ||||
G | 18-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 3-8-1 | |||
C | 0-2-0 | |||
C | 3-8-1 | |||
C | 3-6-1 | |||
Defensemen | ||||
LD | 1-7-0 | |||
RD | 2-4-1 | |||
RD | 2-4-1 | |||
RD | 1-1-0 | |||
Goaltenders | ||||
G | 3-8-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-13-4 | |||
C | 10-13-4 | |||
C | 1-1-0 | |||
RW | 9-12-4 | |||
Defensemen | ||||
LD | 0-0-0 | |||
RD | 10-13-4 | |||
RD | 9-11-3 | |||
RD | 1-2-1 | |||
Goaltenders | ||||
G | 10-13-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 8-7-1 | |||
C | 9-9-2 | |||
RW | 10-10-2 | |||
RW | 7-7-1 | |||
Defensemen | ||||
LD | 6-4-0 | |||
LD | 5-5-1 | |||
Goaltenders | ||||
G | 6-6-2 | |||
G | 4-5-1 | |||
G | 5-7-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-3-1 | |||
Forwards | ||||
LW | 2-4-0 | |||
LW | 18-16-1 | |||
C | 11-13-1 | |||
RW | 18-16-1 | |||
RW | 1-3-0 | |||
Defensemen | ||||
LD | 18-16-1 | |||
RD | 18-16-1 | |||
Goaltenders | ||||
G | 14-9-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 5-9-1 | |||
LW | 3-5-1 | |||
C | 11-15-2 | |||
RW | 6-7-2 | |||
RW | 7-10-0 | |||
RW | 6-12-0 | |||
Defensemen | ||||
LD | 8-5-2 | |||
RD | 11-15-2 | |||
Goaltenders | ||||
G | 9-12-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 3-9-0 | |||
C | 3-8-1 | |||
C | 2-13-1 | |||
RW | 1-10-1 | |||
Defensemen | ||||
LD | 1-11-0 | |||
LD | 2-9-1 | |||
RD | 3-12-1 | |||
Goaltenders | ||||
G | 3-16-1 | |||
G | 0-8-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 18-11-6 | |||
C | 22-11-6 | |||
RW | 21-11-6 | |||
Defensemen | ||||
LD | 22-11-6 | |||
RD | 22-11-6 | |||
RD | 5-0-0 | |||
Goaltenders | ||||
G | 22-11-6 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 18-11-2 | |||
C | 18-13-2 | |||
RW | 16-8-2 | |||
RW | 7-11-2 | |||
Defensemen | ||||
LD | 4-4-1 | |||
LD | 4-9-1 | |||
RD | 9-10-0 | |||
RD | 18-8-1 | |||
Goaltenders | ||||
G | 14-4-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 7-5-0 | |||
UTIL | 11-10-1 | |||
Forwards | ||||
C | 5-9-1 | |||
RW | 7-11-1 | |||
Defensemen | ||||
LD | 11-14-1 | |||
RD | 5-9-0 | |||
RD | 7-11-1 | |||
RD | 2-4-1 | |||
Goaltenders | ||||
G | 11-11-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-0-1 | |||
UTIL | 0-0-0 | |||
UTIL | 8-6-2 | |||
Forwards | ||||
LW | 13-13-3 | |||
C | 10-13-2 | |||
RW | 13-13-3 | |||
Defensemen | ||||
LD | 13-13-3 | |||
RD | 13-13-3 | |||
Goaltenders | ||||
G | 5-7-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 12-2-0 | |||
Forwards | ||||
LW | 40-7-0 | |||
LW | 0-1-0 | |||
C | 36-7-0 | |||
RW | 33-6-0 | |||
Defensemen | ||||
LD | 40-6-0 | |||
RD | 39-6-0 | |||
Goaltenders | ||||
G | 40-7-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-2-1 | |||
UTIL | 8-5-1 | |||
UTIL | 2-2-0 | |||
Forwards | ||||
LW | 19-16-5 | |||
C | 20-14-4 | |||
RW | 16-13-5 | |||
Defensemen | ||||
LD | 19-14-5 | |||
RD | 21-16-5 | |||
Goaltenders | ||||
G | 20-14-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 11-8-4 | |||
Forwards | ||||
LW | 14-13-2 | |||
C | 3-5-0 | |||
RW | 21-14-4 | |||
Defensemen | ||||
LD | 11-1-0 | |||
LD | 20-14-4 | |||
RD | 17-14-4 | |||
Goaltenders | ||||
G | 9-3-2 | |||
G | 20-12-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 11-6-1 | |||
UTIL | 7-8-2 | |||
Forwards | ||||
LW | 12-8-1 | |||
C | 12-10-1 | |||
RW | 18-14-1 | |||
Defensemen | ||||
LD | 9-12-1 | |||
LD | 9-6-1 | |||
RD | 17-15-2 | |||
Goaltenders | ||||
G | 13-11-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 9-7-1 | |||
LW | 4-5-1 | |||
C | 10-12-1 | |||
RW | 3-10-0 | |||
Defensemen | ||||
LD | 4-7-0 | |||
RD | 10-9-1 | |||
RD | 9-7-1 | |||
RD | 2-5-0 | |||
Goaltenders | ||||
G | 9-10-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 15-12-0 | |||
C | 11-13-0 | |||
RW | 0-7-0 | |||
RW | 15-16-0 | |||
Defensemen | ||||
LD | 13-13-0 | |||
LD | 4-0-0 | |||
RD | 15-16-0 | |||
Goaltenders | ||||
G | 4-6-0 | |||
G | 13-13-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-3-3 | |||
UTIL | 12-6-5 | |||
Forwards | ||||
LW | 8-5-3 | |||
C | 17-10-7 | |||
RW | 13-8-4 | |||
Defensemen | ||||
LD | 15-9-7 | |||
RD | 17-10-7 | |||
Goaltenders | ||||
G | 9-3-4 | |||
G | 7-6-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-12-2 | |||
C | 0-12-2 | |||
RW | 0-3-0 | |||
Defensemen | ||||
LD | 0-7-0 | |||
LD | 0-9-2 | |||
RD | 0-9-2 | |||
RD | 0-4-0 | |||
Goaltenders | ||||
G | 0-12-2 | |||
G | 0-4-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 14-13-3 | |||
C | 13-6-3 | |||
C | 0-0-0 | |||
C | 5-8-1 | |||
RW | 8-9-1 | |||
Defensemen | ||||
LD | 12-13-3 | |||
RD | 14-13-3 | |||
Goaltenders | ||||
G | 5-4-1 | |||
G | 13-12-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 30-16-4 | |||
C | 30-16-4 | |||
RW | 30-16-4 | |||
Defensemen | ||||
LD | 30-16-4 | |||
RD | 30-16-4 | |||
Goaltenders | ||||
G | 30-16-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 2-0-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 16-10-9 | |||
C | 16-10-9 | |||
RW | 14-10-9 | |||
Defensemen | ||||
LD | 16-10-9 | |||
RD | 16-10-9 | |||
Goaltenders | ||||
G | 16-10-9 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 9-14-1 | |||
C | 11-14-2 | |||
RW | 0-3-0 | |||
RW | 11-14-2 | |||
Defensemen | ||||
LD | 11-11-2 | |||
LD | 6-8-2 | |||
RD | 7-7-1 | |||
Goaltenders | ||||
G | 4-5-1 | |||
G | 7-8-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
C | 7-10-1 | |||
C | 5-11-1 | |||
C | 8-10-1 | |||
RW | 7-8-1 | |||
Defensemen | ||||
LD | 5-5-1 | |||
RD | 1-5-0 | |||
RD | 6-7-0 | |||
Goaltenders | ||||
G | 5-8-1 | |||
G | 4-9-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 18-15-2 | |||
LW | 0-0-0 | |||
C | 18-15-2 | |||
RW | 18-15-2 | |||
Defensemen | ||||
LD | 18-15-2 | |||
RD | 13-10-2 | |||
RD | 5-5-0 | |||
Goaltenders | ||||
G | 16-13-2 | |||
G | 2-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 10-1-0 | |||
UTIL | 0-0-0 | |||
UTIL | 3-0-0 | |||
Forwards | ||||
LW | 18-8-4 | |||
C | 28-9-4 | |||
RW | 28-9-4 | |||
Defensemen | ||||
LD | 25-9-4 | |||
RD | 28-9-4 | |||
Goaltenders | ||||
G | 28-9-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-7-0 | |||
LW | 7-2-0 | |||
C | 9-17-1 | |||
C | 14-17-1 | |||
RW | 8-11-1 | |||
Defensemen | ||||
LD | 14-18-1 | |||
RD | 11-17-1 | |||
Goaltenders | ||||
G | 10-10-0 | |||
G | 4-9-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 9-8-0 | |||
UTIL | 8-3-1 | |||
UTIL | 7-4-1 | |||
Forwards | ||||
LW | 20-10-1 | |||
C | 25-12-2 | |||
RW | 23-10-2 | |||
Defensemen | ||||
LD | 25-12-2 | |||
RD | 17-9-1 | |||
Goaltenders | ||||
G | 16-4-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
LW | 1-8-0 | |||
RW | 0-7-0 | |||
RW | 1-6-0 | |||
Defensemen | ||||
LD | 1-8-0 | |||
LD | 1-7-0 | |||
RD | 1-4-0 | |||
RD | 0-0-0 | |||
Goaltenders | ||||
G | 1-8-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-1-1 | |||
UTIL | 1-4-0 | |||
UTIL | 4-2-1 | |||
Forwards | ||||
LW | 25-12-3 | |||
C | 21-9-2 | |||
RW | 24-9-3 | |||
Defensemen | ||||
LD | 24-11-3 | |||
RD | 25-12-3 | |||
Goaltenders | ||||
G | 23-12-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 12-15-1 | |||
C | 12-17-1 | |||
RW | 12-17-1 | |||
Defensemen | ||||
LD | 0-2-0 | |||
LD | 11-15-0 | |||
RD | 1-10-1 | |||
RD | 12-9-1 | |||
Goaltenders | ||||
G | 10-11-0 | |||
G | 2-6-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
LW | 17-16-2 | |||
C | 17-16-2 | |||
C | 0-3-0 | |||
RW | 17-13-2 | |||
Defensemen | ||||
LD | 0-0-0 | |||
RD | 17-16-2 | |||
RD | 17-16-2 | |||
Goaltenders | ||||
G | 17-16-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-1-1 | |||
UTIL | 0-0-0 | |||
UTIL | 4-0-1 | |||
Forwards | ||||
LW | 30-9-3 | |||
C | 26-9-2 | |||
RW | 30-9-3 | |||
Defensemen | ||||
LD | 30-9-3 | |||
RD | 30-9-3 | |||
Goaltenders | ||||
G | 24-8-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-8-1 | |||
C | 8-5-2 | |||
RW | 10-3-1 | |||
RW | 8-5-3 | |||
Defensemen | ||||
LD | 10-9-3 | |||
RD | 8-8-2 | |||
RD | 10-9-3 | |||
Goaltenders | ||||
G | 13-10-3 | |||
G | 4-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 7-15-0 | |||
C | 7-15-0 | |||
RW | 6-14-0 | |||
RW | 3-11-0 | |||
Defensemen | ||||
LD | 3-7-0 | |||
LD | 1-4-0 | |||
LD | 5-6-0 | |||
LD | 4-5-0 | |||
Goaltenders | ||||
G | 6-13-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-5-1 | |||
LW | 1-2-1 | |||
LW | 22-12-1 | |||
C | 23-14-2 | |||
RW | 21-9-1 | |||
Defensemen | ||||
LD | 23-14-2 | |||
RD | 23-14-2 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 23-14-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 16-11-3 | |||
Forwards | ||||
LW | 20-15-4 | |||
C | 20-15-4 | |||
RW | 5-5-2 | |||
RW | 19-14-3 | |||
Defensemen | ||||
LD | 5-3-1 | |||
LD | 15-12-3 | |||
RD | 20-15-4 | |||
Goaltenders | ||||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 10-12-5 | |||
LW | 13-10-6 | |||
C | 6-11-0 | |||
C | 3-5-2 | |||
C | 10-9-6 | |||
C | 6-7-6 | |||
RW | 11-9-4 | |||
Defensemen | ||||
RD | 7-9-4 | |||
Goaltenders | ||||
G | 12-12-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-4-1 | |||
UTIL | 4-3-2 | |||
Forwards | ||||
LW | 13-9-2 | |||
LW | 4-4-0 | |||
C | 14-15-3 | |||
RW | 14-15-3 | |||
Defensemen | ||||
LD | 7-11-2 | |||
RD | 13-14-2 | |||
Goaltenders | ||||
G | 14-15-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-0-0 | |||
UTIL | 3-1-0 | |||
UTIL | 4-0-0 | |||
Forwards | ||||
LW | 26-13-4 | |||
C | 26-13-4 | |||
RW | 18-13-4 | |||
Defensemen | ||||
LD | 26-13-4 | |||
RD | 26-13-4 | |||
Goaltenders | ||||
G | 23-12-4 |