Region
North America
Console
Overall Record
35-26-7
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14 | 6 | 4 | 4 | 32 | 64 | 49 | +15 | 9-2-2 | 5-4-2 | |
Regular Season | 24 | 14 | 6 | 4 | 4 | 32 | 64 | 49 | +15 | 9-2-2 | 5-4-2 |
Playoffs | 9 | 5 | 4 | 0 | 0 | 10 | 16 | 18 | -2 | 3-1-0 | 2-3-0 |
32 | 16 | 13 | 2 | 3 | 49 | 91 | 87 | +4 | 9-7-0 | 7-6-3 | |
Regular Season | 32 | 16 | 13 | 2 | 3 | 49 | 91 | 87 | +4 | 9-7-0 | 7-6-3 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
19-10-4 | 33 | 48 | 29 | 19 | 81 | 233 | ||
C
|
19-10-4 | 33 | 61 | 25 | 36 | 117 | 107 | ||
RW
|
19-10-4 | 33 | 41 | 17 | 24 | 141 | 72 | ||
LD
|
18-10-4 | 32 | 21 | 6 | 15 | 24 | 121 | ||
RD
|
19-10-4 | 33 | 35 | 3 | 32 | 24 | 118 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
1-0-0 | 1 | 0 | 0 | 0 | 2 | 0 |