Region
North America
Console
Overall Record
104-94-17
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 16 | 12 | 1 | 4 | 51 | 89 | 87 | +2 | 9-5-2 | 7-7-2 | |
Regular Season | 32 | 16 | 12 | 1 | 4 | 51 | 89 | 87 | +2 | 9-5-2 | 7-7-2 |
Playoffs | 8 | 3 | 5 | 1 | 0 | 8 | 12 | 20 | -8 | 2-1-0 | 1-4-0 |
23 | 14 | 6 | 1 | 3 | 31 | 61 | 56 | +5 | 8-3-1 | 6-3-2 | |
Regular Season | 23 | 14 | 6 | 1 | 3 | 31 | 61 | 56 | +5 | 8-3-1 | 6-3-2 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 17 | -13 | 0-1-0 | 0-2-0 |
32 | 18 | 13 | 4 | 1 | 51 | 75 | 76 | -1 | 9-6-1 | 9-7-0 | |
Regular Season | 32 | 18 | 13 | 4 | 1 | 51 | 75 | 76 | -1 | 9-6-1 | 9-7-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 14 | -7 | 0-1-0 | 0-2-0 |
24 | 9 | 13 | 0 | 2 | 29 | 58 | 68 | -10 | 4-7-1 | 5-6-1 | |
Regular Season | 24 | 9 | 13 | 0 | 2 | 29 | 58 | 68 | -10 | 4-7-1 | 5-6-1 |
32 | 16 | 13 | 3 | 3 | 48 | 85 | 93 | -8 | 9-7-0 | 7-6-3 | |
Regular Season | 32 | 16 | 13 | 3 | 3 | 48 | 85 | 93 | -8 | 9-7-0 | 7-6-3 |
23 | 13 | 9 | 3 | 1 | 24 | 69 | 64 | +5 | 8-3-0 | 5-6-1 | |
Regular Season | 23 | 13 | 9 | 3 | 1 | 24 | 69 | 64 | +5 | 8-3-0 | 5-6-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 15 | -9 | 0-1-0 | 0-2-0 |
20 | 10 | 7 | 1 | 3 | 23 | 59 | 45 | +14 | 5-4-0 | 5-4-2 | |
Regular Season | 20 | 10 | 7 | 1 | 3 | 23 | 59 | 45 | +14 | 5-4-0 | 5-4-2 |
Playoffs | 12 | 5 | 7 | 2 | 0 | 10 | 26 | 48 | -22 | 2-3-0 | 3-4-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
18-16-4 | 38 | 39 | 13 | 26 | 58 | 362 | ||
C
|
18-16-4 | 38 | 63 | 28 | 35 | 105 | 160 | ||
RW
|
9-10-2 | 21 | 35 | 19 | 16 | 58 | 147 | ||
LD
|
18-16-4 | 38 | 41 | 19 | 22 | 120 | 140 | ||
RD
|
17-13-4 | 34 | 30 | 3 | 27 | 27 | 74 | ||
UTIL
|
9-7-2 | 18 | 32 | 17 | 15 | 58 | 110 | ||
UTIL
|
12-6-2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
1-2-0 | 3 | 1 | 0 | 1 | 0 | 5 |