Region
North America
Console
Overall Record
76-68-15
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 14 | 12 | 3 | 6 | 45 | 91 | 89 | +2 | 7-5-4 | 7-7-2 | |
Regular Season | 32 | 14 | 12 | 3 | 6 | 45 | 91 | 89 | +2 | 7-5-4 | 7-7-2 |
32 | 16 | 13 | 9 | 3 | 42 | 78 | 88 | -10 | 9-5-2 | 7-8-1 | |
Regular Season | 32 | 16 | 13 | 9 | 3 | 42 | 78 | 88 | -10 | 9-5-2 | 7-8-1 |
25 | 12 | 11 | 2 | 2 | 26 | 50 | 60 | -10 | 5-6-0 | 7-5-2 | |
Regular Season | 25 | 12 | 11 | 2 | 2 | 26 | 50 | 60 | -10 | 5-6-0 | 7-5-2 |
32 | 17 | 13 | 1 | 2 | 52 | 65 | 75 | -10 | 9-7-0 | 8-6-2 | |
Regular Season | 32 | 17 | 13 | 1 | 2 | 52 | 65 | 75 | -10 | 9-7-0 | 8-6-2 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | -10 | 0-1-0 | 0-2-0 |
32 | 17 | 13 | 5 | 2 | 48 | 107 | 94 | +13 | 8-7-1 | 9-6-1 | |
Regular Season | 32 | 17 | 13 | 5 | 2 | 48 | 107 | 94 | +13 | 8-7-1 | 9-6-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | -5 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
7-11-5 | 28 | 51 | 36 | 15 | 122 | 57 | ||
C
|
14-9-4 | 27 | 51 | 16 | 35 | 69 | 48 | ||
UTIL
|
12-9-3 | 8 | 10 | 7 | 3 | 41 | 15 | ||
RW
|
6-4-4 | 12 | 25 | 10 | 15 | 36 | 12 | ||
LD
|
12-6-2 | 4 | 5 | 0 | 5 | 6 | 2 | ||
RD
|
14-12-6 | 32 | 30 | 4 | 26 | 51 | 49 | ||
UTIL
|
6-6-6 | 14 | 15 | 8 | 7 | 29 | 23 |